| Num | Avg HP | Stagger | Attack | Defense | Exhaust | Dizzy | Mount | ||
|---|---|---|---|---|---|---|---|---|---|
| [Aldea★4] Wyvern del viento | 1 | 2058 HP | x0.95 | x0.94 | x1 | x0.95 | x0.95 | x1 | |
| [Aldea★4] Un té único | INTRUDER | 1 | 1680 HP | x0.95 | x0.94 | x1 | x0.95 | x0.95 | x1 |
| [Aldea★4] Ojos hambrientos | 1 | 2058 HP | x0.95 | x0.94 | x1 | x0.95 | x0.95 | x1 | |
| [Aldea★6] Avda.: cocina de Picos Nub. | INTRUDER | 1 | 2688 HP | x1.3 | x2.3 | x0.85 | x1.5 | x1.2 | x1.6 |
| [Aldea★6] Avanzada: más vale fuerza | 1 | 2940 HP | x1.4 | x4.8 | x0.85 | x1.6 | x1.3 | x1.6 | |
| [Aldea★6] Avda.: salir de la sartén | 1 | 3192 HP | x1.4 | x4.8 | x0.85 | x1.6 | x1.3 | x1.6 | |
| [Gremio★2] Captura de espécimen | 1 | 2814 HP | x1.2 | x1.1 | x0.95 | x1.2 | x1 | x1.2 | |
| [Gremio★2] Adiós Jaggia | INTRUDER | 1 | 2562 HP | x1.05 | x0.75 | x0.95 | x1.05 | x1 | x1.2 |
| [Gremio★2] Wyvern del viento | 1 | 2814 HP | x1.2 | x1.1 | x0.95 | x1.2 | x1 | x1.2 | |
| [Gremio★5] Desafío Nargacuga | 1 | 4704 HP | x1.5 | x2.3 | x0.85 | x1.5 | x1.2 | x1.6 | |
| [Gremio★6] Rodeado de burbujas | INTRUDER | 1 | 4326 HP | x1.35 | x2.7 | x0.85 | x1.6 | x1.25 | x1.6 |
| [Gremio★6] Pistolero salvaje | 1 | 3948 HP | x1.35 | x2.7 | x0.85 | x1.6 | x1.25 | x1.6 | |
| [Gremio★6] Nacido de la oscuridad | HYPER | 1 | 7098 HP | x1.8 | x4 | x0.8 | x1.7 | x1.7 | x1.7 |
| [Gremio★7] La tormenta que se avecina | 1 | 4200 HP | x1.4 | x3.25 | x0.85 | x1.6 | x1.3 | x1.6 | |
| [Licencias] Argénteo IV: Caza | 1 | 4200 HP | x1.4 | x3.25 | x0.85 | x1.6 | x1.3 | x1.6 | |
| [Licencias] Cíclope IX: Caza | 1 | 5712 HP | x1.7 | x5.5 | x0.85 | x1.65 | x1.6 | x1.6 | |
| [Event] Capcom: blanco y negro | HYPER | 1 | 7476 HP | x1.9 | x6.1 | x0.8 | x1.8 | x1.9 | x1.7 |
| [Event] Lo mejor de lo mejor | 1 | 5334 HP | x1.7 | x4.8 | x0.85 | x1.6 | x1.5 | x1.6 | |
| [Event] Evento: Misión resistencia 1 | 1 | 1302 HP | x1.5 | x2.5 | x0.85 | x1.5 | x1.15 | x1.3 | |
| [Event] Evento: Batida Nargacuga | 1 | 3570 HP | x1.5 | x2.5 | x0.85 | x1.5 | x1.15 | x1.3 |
| Parte del cuerpo | Corte | Impacto | Disparo | Fuego | Agua | Hielo | Rayo | Dragón | Aturdimiento | Fatiga | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cabeza | 50 | 50 | 55 | 20 | 10 | 15 | 25 | 15 | 100 | 100 | |
| Cuello / espalda | 36 | 40 | 30 | 15 | 5 | 5 | 15 | 10 | 0 | 100 | |
| Estómago | 25 | 25 | 30 | 5 | 0 | 0 | 5 | 5 | 0 | 100 | |
| Las cuchillas de las alas | 20 | 20 | 20 | 25 | 5 | 10 | 35 | 15 | 0 | 100 | |
| Los miembros anteriores | 36 | 36 | 25 | 5 | 0 | 0 | 10 | 10 | 0 | 100 | |
| Patas traseras | 30 | 30 | 25 | 5 | 5 | 5 | 10 | 10 | 0 | 100 | |
| Cola | 30 | 30 | 35 | 10 | 0 | 0 | 15 | 5 | 0 | 100 | |
| punta de la cola | 25 | 25 | 30 | 25 | 5 | 10 | 30 | 10 | 0 | 100 |
| Parte del cuerpo | Corte | Impacto | Disparo | Fuego | Agua | Hielo | Rayo | Dragón | Aturdimiento | Fatiga | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cabeza | Enfurecido | 55 | 55 | 60 | 20 | 10 | 15 | 30 | 15 | 100 | 100 |
| Los miembros anteriores | Enfurecido | 36 | 36 | 25 | 5 | 0 | 0 | 15 | 10 | 0 | 100 |
| Parte del cuerpo | Valor de tambaleo | Valor de daño | Color Extracto |
|---|---|---|---|
| Head | 200 | (O) | |
| Torso | 240 | (O) | |
| Wing Blade (Left) | 80 | (R) | |
| Tail | 150 | 150 | (R) |
| Forelegs | 200 | (W) | |
| Hind Leg (Left) | 180 | (G) | |
| Wing Blade (Left) | 80 | (R) | |
| Hind Leg (Right) | 180 | (G) |
| Status | Initial | Increase | Max | Duration | Reduction | Damage |
|---|---|---|---|---|---|---|
| VEN | 180 | 110 | 620 | 60sec | 5/10sec | 150 (5/2sec) |
| SUE | 180 | 150 | 780 | 20sec | 5/10sec | 0 |
| PAR | 180 | 150 | 780 | 10sec | 5/10sec | 0 |
| KO | 200 | 150 | 800 | 10sec | 5/10sec | 0 |
| Exhaust | 180 | 75 | 480 | 0sec | 5/10sec | 0 |
| Jump | 80 | 120 | 530 | 0sec | 0/0sec | 0 |
| Mount | 60 | 110 | 800 | 0sec | 0/0sec | 150 |
| NIT | 70 | 30 | 670 | 0sec | 0/0sec | 100 |
| Objeto | Duration Normal | Duration Enraged | Duration Fatigued |
|---|---|---|---|
| Bomba de luz | 20sec | 20sec | 30sec |
| Trampa escollo | 20sec | 20sec | 25sec |
| Trampa choque | 8sec | 8sec | 15sec |
| Body Carve | |||
| Escama de Nargacuga | 45% | ||
| Pelo de Narga negro | 25% | ||
| Colmillo Nargacuga | 15% | ||
| Ala cuchilla de Narga | 10% | ||
| Cola Nargacuga | 5% | ||
| Shiny Drop | |||
| Lágrimas de wyvern | 75% | ||
| Escama de Nargacuga | 25% | ||
| Tail Carve | |||
| Cola Nargacuga | 80% | ||
| Tuétano Nargacuga | 12% | ||
| Colaclavo Narga | 8% | ||
| Body Carve | |||
| Escama de Narga+ | 40% | ||
| Piel Nargacuga+ | 28% | ||
| Colmillo Narga+ | 12% | ||
| Escama de Nargacuga | 10% | ||
| Cuchilla Narga | 8% | ||
| Médula Nargacuga | 2% | ||
| Shiny Drop | |||
| Lágrimas de wyvern | 38% | ||
| Lágrima de wyvern G | 37% | ||
| Escama de Narga+ | 25% | ||
| Tail Carve | |||
| Cola Nargacuga | 70% | ||
| Tuétano Nargacuga | 13% | ||
| Médula Nargacuga | 12% | ||
| Colaclavo Narga | 5% | ||
| Capture | |||
| Pelo de Narga negro | 40% | ||
| Colmillo Nargacuga | 23% | ||
| Escama de Nargacuga | 18% | ||
| Cola Nargacuga | 15% | ||
| Tuétano Nargacuga | 4% | ||
| Wound Head | |||
| Colmillo Nargacuga x2 | 50% | ||
| Escama de Nargacuga x2 | 30% | ||
| Colmillo Nargacuga | 20% | ||
| Wound Wings | |||
| Ala cuchilla de Narga x2 | 60% | ||
| Ala cuchilla de Narga | 25% | ||
| Pelo de Narga negro x2 | 15% | ||
| Wound Tail | |||
| Colaclavo Narga x2 | 75% | ||
| Pelo de Narga negro | 13% | ||
| Tuétano Nargacuga | 12% | ||
| Capture | |||
| Piel Nargacuga+ | 35% | ||
| Colmillo Narga+ | 21% | ||
| Escama de Narga+ | 18% | ||
| Cola Nargacuga | 12% | ||
| Pelo de Narga negro x2 | 10% | ||
| Médula Nargacuga | 4% | ||
| Wound Head | |||
| Colmillo Narga+ x2 | 50% | ||
| Escama de Narga+ x2 | 20% | ||
| Colmillo Narga+ | 15% | ||
| Médula Nargacuga | 8% | ||
| Colmillo Nargacuga x4 | 7% | ||
| Wound Wings | |||
| Cuchilla Narga x2 | 60% | ||
| Cuchilla Narga | 20% | ||
| Piel Nargacuga+ x2 | 12% | ||
| Ala cuchilla de Narga x3 | 8% | ||
| Wound Tail | |||
| Colaclavo Narga x2 | 65% | ||
| Tuétano Nargacuga | 13% | ||
| Médula Nargacuga | 12% | ||
| Piel Nargacuga+ | 10% | ||
Kiranico © 2026