| Body Part | Cut | Impact | Shot | Fire | Water | Ice | Thunder | Dragon | Dizzy | Fatigue | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Head | 80 | 75 | 80 | 10 | 30 | 10 | 0 | 35 | 100 | 100 | |
| Wing | 71 | 66 | 60 | 10 | 25 | 15 | 5 | 20 | 0 | 100 | |
| Body | 45 | 45 | 30 | 15 | 30 | 10 | 5 | 35 | 0 | 100 |
| Body Part | Stagger Value | Sever Value | Extract Color |
|---|
| Status | Initial | Increase | Max | Duration | Reduction | Damage |
|---|
| Item | Duration Normal | Duration Enraged | Duration Fatigued |
|---|
| Body Carve | |||
| Remobra Hide | 56% | ||
| Striped Skin | 40% | ||
| Remobra Head | 4% | ||
| Body Carve | |||
| Remobra Hide+ | 50% | ||
| Striped Skin | 30% | ||
| Remobra Head | 15% | ||
| Remobra Hide | 5% | ||
Kiranico © 2026