| Body Part | Cut | Impact | Shot | Fire | Water | Ice | Thunder | Dragon | Dizzy | Fatigue | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body | 150 | 150 | 120 | 100 | 100 | 100 | 100 | 10 | 0 | 100 |
| Body Part | Stagger Value | Sever Value | Extract Color |
|---|
| Status | Initial | Increase | Max | Duration | Reduction | Damage |
|---|
| Item | Duration Normal | Duration Enraged | Duration Fatigued |
|---|
| Body Carve | |||
| Blue Mushroom | 45% | ||
| Raw Meat | 30% | ||
| Unique Mushroom | 20% | ||
| Mosswine Hide | 5% | ||
| Body Carve | |||
| Blue Mushroom | 42% | ||
| Raw Meat | 20% | ||
| Unique Mushroom | 20% | ||
| Choice Mushroom | 10% | ||
| Mosswine Hide | 8% | ||
Kiranico © 2026