| Num | Avg HP | Stagger | Attack | Defense | Exhaust | Dizzy | Mount | ||
|---|---|---|---|---|---|---|---|---|---|
| [Village★6] Advanced: Seltas Queen | 1 | 4732 HP | x1.35 | x2.65 | x0.85 | x1.6 | x1.25 | x1.6 | |
| [Guild★6] Bug Buffet | 1 | 6760 HP | x1.35 | x2.65 | x0.85 | x1.6 | x1.25 | x1.6 | |
| [Guild★6] Bug Bite | 1 | 6760 HP | x1.6 | x2.65 | x0.85 | x1.6 | x1.3 | x1.6 | |
| [Guild★6] Bugging Out | 1 | 4888 HP | x1.35 | x2.7 | x0.85 | x1.6 | x1.25 | x1.6 | |
| [Guild★7] The Hunter Games | 1 | 4888 HP | x1.35 | x3.25 | x0.85 | x1.6 | x1.25 | x1.6 | |
| [Guild★7] The Unassailable Seltas Queen | HYPER | 1 | 9880 HP | x1.95 | x4.3 | x0.8 | x1.85 | x2 | x1.8 |
| [Guild★7] Primal Forest Defense | HYPER | 1 | 7384 HP | x1.75 | x4.4 | x0.8 | x1.65 | x1.6 | x1.6 |
| [Event] DMC: The Seltas Queen's Cry | HYPER | 1 | 12220 HP | x2.1 | x6 | x0.8 | x2 | x2.2 | x1.8 |
| Body Part | Cut | Impact | Shot | Fire | Water | Ice | Thunder | Dragon | Dizzy | Fatigue | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Head | 80 | 60 | 80 | 30 | 0 | 25 | 15 | 0 | 100 | 100 | |
| Torso / Tail | 24 | 30 | 30 | 15 | 0 | 15 | 5 | 0 | 0 | 100 | |
| Stomach | 36 | 30 | 45 | 25 | 0 | 5 | 10 | 0 | 0 | 100 | |
| Tail (Tip) | 15 | 20 | 15 | 15 | 0 | 20 | 0 | 0 | 0 | 100 | |
| Foreleg (Left) | 24 | 36 | 20 | 5 | 0 | 15 | 0 | 0 | 0 | 100 | |
| Foreleg (Right) | 24 | 36 | 20 | 5 | 0 | 15 | 0 | 0 | 0 | 100 | |
| Hind Leg (Left) | 24 | 36 | 20 | 5 | 0 | 15 | 0 | 0 | 0 | 100 | |
| Hind Leg (Right) | 24 | 36 | 20 | 5 | 0 | 15 | 0 | 0 | 0 | 100 |
| Body Part | Cut | Impact | Shot | Fire | Water | Ice | Thunder | Dragon | Dizzy | Fatigue | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Head | Wounded | 80 | 60 | 55 | 30 | 0 | 25 | 15 | 0 | 100 | 100 |
| Body Part | Stagger Value | Sever Value | Extract Color |
|---|---|---|---|
| Torso | 500 | (O) | |
| Claws | 100 | (O) | |
| Foreleg (Left) | 260 | (W) | |
| Foreleg (Right) | 260 | (W) | |
| Hind Leg (Left) | 240 | (W) | |
| Hind Leg (Right) | 240 | (W) | |
| Head | 180 | (R) | |
| Tail | 160 | (G) |
| Status | Initial | Increase | Max | Duration | Reduction | Damage |
|---|---|---|---|---|---|---|
| Poison | 180 | 120 | 660 | 60sec | 10/10sec | 300 (5/1sec) |
| Sleep | 200 | 150 | 800 | 40sec | 5/10sec | 0 |
| Para | 200 | 150 | 800 | 10sec | 5/10sec | 0 |
| KO | 200 | 150 | 800 | 7sec | 5/10sec | 0 |
| Exhaust | 180 | 100 | 480 | 0sec | 5/10sec | 0 |
| Jump | 50 | 150 | 800 | 0sec | 0/0sec | 0 |
| Mount | 50 | 100 | 800 | 0sec | 0/0sec | 150 |
| Blast | 40 | 20 | 440 | 0sec | 0/0sec | 100 |
| Item | Duration Normal | Duration Enraged | Duration Fatigued |
|---|---|---|---|
| Flash Bomb | 20sec | 20sec | 30sec |
| Pitfall Trap | 15sec | 15sec | 30sec |
| Shock Trap | 8sec | 8sec | 15sec |
| Body Carve | |||
| S.Queen Carapace | 42% | ||
| Aqua Sac | 30% | ||
| S.Queen Hardpectus | 28% | ||
| Body Carve | |||
| S.Queen Carapace | 46% | ||
| S.Queen Hardpectus | 40% | ||
| S.Queen Sharpclaw | 10% | ||
| S.Queen Extract | 4% | ||
| Shiny Drop | |||
| Queen Substance | 50% | ||
| Drone Substance | 25% | ||
| S.Queen Carapace | 15% | ||
| S.Queen Extract | 10% | ||
| Capture | |||
| S.Queen Hardpectus | 36% | ||
| S.Queen Carapace | 20% | ||
| S.Queen Sharpclaw | 18% | ||
| S.Queen Jaw | 10% | ||
| Torrent Sac x2 | 10% | ||
| S.Queen Extract | 6% | ||
| Wound Head | |||
| S.Queen Jaw | 70% | ||
| S.Queen Hardpectus | 24% | ||
| S.Queen Extract | 6% | ||
| Wound Claws | |||
| S.Queen Sharpclaw | 60% | ||
| S.Queen Hardpectus | 40% | ||
| Wound Leg | |||
| S.Queen Sharpclaw | 65% | ||
| S.Queen Carapace | 25% | ||
| S.Queen Hardpectus | 10% | ||
| Wound Tail | |||
| S.Queen Crescent | 85% | ||
| S.Queen Carapace | 10% | ||
| Torrent Sac x2 | 5% | ||
Kiranico © 2026