| Num | Avg HP | Stagger | Attack | Defense | Exhaust | Dizzy | Mount | ||
|---|---|---|---|---|---|---|---|---|---|
| [Village★3] A Forest Fracas | INTRUDER | 1 | 5014 HP | x1.4 | x1.16 | x0.9 | x1.5 | x1.1 | x1.6 |
| [Village★5] The Entrancing Water Dancer | 1 | 2392 HP | x1 | x1.06 | x1 | x1 | x1 | x1 | |
| [Village★6] The Fated Four | 1 | 1978 HP | x1.05 | x1.18 | x1 | x1.05 | x1 | x1 | |
| [Village★6] Advanced: The Field's a Stage | 1 | 3496 HP | x1.4 | x4.8 | x0.85 | x1.6 | x1.3 | x1.6 | |
| [Guild★3] Moonlit Bubble Bath | 1 | 3496 HP | x1.25 | x1.26 | x0.95 | x1.25 | x1 | x1.2 | |
| [Guild★6] A Bewitching Dance | 1 | 5980 HP | x1.6 | x2.65 | x0.85 | x1.6 | x1.3 | x1.6 | |
| [Guild★6] Surrounded by Bubbles | 1 | 5980 HP | x1.6 | x2.65 | x0.85 | x1.6 | x1.3 | x1.6 | |
| [Guild★6] Bugging Out | 1 | 4324 HP | x1.35 | x2.7 | x0.85 | x1.6 | x1.25 | x1.6 | |
| [Guild★7] A Song of White and Lapis | 1 | 4600 HP | x1.4 | x3.25 | x0.85 | x1.6 | x1.3 | x1.6 | |
| [Guild★7] Bewitching Heat | 1 | 4600 HP | x1.4 | x3.25 | x0.85 | x1.6 | x1.3 | x1.6 | |
| [Guild★7] The Hunter Games | 1 | 4324 HP | x1.35 | x3.25 | x0.85 | x1.6 | x1.25 | x1.6 | |
| [Guild★7] The Lithe and Unbreaking | HYPER | 1 | 8740 HP | x1.95 | x4.3 | x0.8 | x1.85 | x2 | x1.8 |
| [Guild★7] The Foes of the Deep | HYPER | 1 | 5704 HP | x1.6 | x4.4 | x0.85 | x1.6 | x1.3 | x1.6 |
| [Special Permit] Silverwind VIII: Hunt | 1 | 5428 HP | x1.6 | x3.8 | x0.85 | x1.6 | x1.3 | x1.6 | |
| [Event] Ushio & Tora: White Mizutsune | HYPER | 1 | 10810 HP | x2.1 | x6 | x0.8 | x2 | x2.2 | x1.8 |
| [Event] Famitsu: Mizutsune Feature | 3 | 5428 HP | x1.6 | x3.8 | x0.85 | x1.6 | x1.3 | x1.6 | |
| [Event] Dance of Dreams at USJ | 1 | 5428 HP | x1.6 | x3.8 | x0.85 | x1.6 | x1.3 | x1.6 | |
| [Event] Capcom: White & Black | HYPER | 1 | 8188 HP | x1.9 | x6.1 | x0.8 | x1.8 | x1.9 | x1.7 |
| [Event] The Five Kings of Destruction | HYPER | 1 | 8188 HP | x1.9 | x6.1 | x0.8 | x1.8 | x1.9 | x1.7 |
| [Event] Event: Slay a Mizutsune | 1 | 3910 HP | x1.5 | x2.5 | x0.85 | x1.5 | x1.15 | x1.3 | |
| [Event] Event: Endurance Quest 3 | HYPER | 1 | 1840 HP | x1.5 | x3 | x0.85 | x1.5 | x1.15 | x1.3 |
| [Event] Event: Endurance Quest 4 | 1 | 1840 HP | x1.5 | x2.5 | x0.85 | x1.5 | x1.15 | x1.3 |
| Body Part | Cut | Impact | Shot | Fire | Water | Ice | Thunder | Dragon | Dizzy | Fatigue | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Head | 63 | 63 | 45 | 5 | 0 | 5 | 10 | 8 | 100 | 100 | |
| Foreleg (Left) | 21 | 21 | 10 | 5 | 0 | 15 | 35 | 30 | 0 | 100 | |
| Hind Legs | 38 | 38 | 25 | 5 | 0 | 5 | 10 | 5 | 0 | 100 | |
| Torso | 25 | 25 | 20 | 5 | 0 | 5 | 10 | 5 | 0 | 100 | |
| Tail | 43 | 33 | 40 | 5 | 0 | 5 | 10 | 5 | 0 | 100 | |
| Foreleg (Right) | 21 | 21 | 10 | 5 | 0 | 15 | 35 | 30 | 0 | 100 | |
| Neck | 43 | 43 | 40 | 8 | 0 | 5 | 10 | 8 | 0 | 100 | |
| Fin | 43 | 43 | 45 | 8 | 0 | 5 | 15 | 10 | 0 | 100 |
| Body Part | Cut | Impact | Shot | Fire | Water | Ice | Thunder | Dragon | Dizzy | Fatigue | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Head | Enraged | 63 | 63 | 45 | 10 | 0 | 5 | 15 | 10 | 100 | 100 |
| Foreleg (Left) | Wounded | 28 | 28 | 10 | 10 | 0 | 5 | 15 | 10 | 0 | 100 |
| Hind Legs | Enraged | 38 | 38 | 30 | 10 | 0 | 5 | 15 | 5 | 0 | 100 |
| Torso | Enraged | 25 | 25 | 20 | 5 | 0 | 5 | 15 | 5 | 0 | 100 |
| Tail | Wounded | 43 | 33 | 40 | 5 | 0 | 5 | 15 | 5 | 0 | 100 |
| Foreleg (Right) | Wounded | 28 | 28 | 10 | 10 | 0 | 5 | 15 | 10 | 0 | 100 |
| Neck | Enraged | 43 | 43 | 40 | 10 | 0 | 5 | 15 | 10 | 0 | 100 |
| Fin | Enraged | 43 | 43 | 45 | 10 | 0 | 5 | 20 | 15 | 0 | 100 |
| Body Part | Stagger Value | Sever Value | Extract Color |
|---|---|---|---|
| Head | 270 | (R) | |
| Foreleg (Left) | 230 | (O) | |
| Foreleg (Right) | 230 | (O) | |
| Hind Leg (Left) | 250 | (G) | |
| Neck / Torso | 280 | (O) | |
| Tail | 400 | 400 | (W) |
| Fin (Dorsal) | 250 | (R) | |
| Hind Leg (Right) | 250 | (G) |
| Status | Initial | Increase | Max | Duration | Reduction | Damage |
|---|---|---|---|---|---|---|
| Poison | 180 | 100 | 580 | 60sec | 5/10sec | 150 (5/2sec) |
| Sleep | 180 | 200 | 580 | 40sec | 5/10sec | 0 |
| Para | 200 | 200 | 730 | 10sec | 5/10sec | 0 |
| KO | 200 | 200 | 750 | 10sec | 5/10sec | 0 |
| Exhaust | 180 | 75 | 480 | 0sec | 5/10sec | 0 |
| Jump | 80 | 120 | 530 | 0sec | 0/0sec | 0 |
| Mount | 60 | 110 | 800 | 0sec | 0/0sec | 150 |
| Blast | 70 | 50 | 670 | 0sec | 0/0sec | 80 |
| Item | Duration Normal | Duration Enraged | Duration Fatigued |
|---|---|---|---|
| Flash Bomb | 18sec | 18sec | 30sec |
| Pitfall Trap | 12sec | 10sec | 25sec |
| Shock Trap | 10sec | 8sec | 15sec |
| Body Carve | |||
| Mizutsune Scale | 45% | ||
| Mizutsune Claw | 20% | ||
| Bubblefoam | 18% | ||
| Mizutsune Purplefur | 15% | ||
| Mizutsune Plate | 2% | ||
| Shiny Drop | |||
| Wyvern Tear | 70% | ||
| Bubblefoam | 20% | ||
| Mizutsune Scale | 5% | ||
| Mizutsune Plate | 5% | ||
| Tail Carve | |||
| Mizutsune Tail | 80% | ||
| Mizutsune Purplefur | 15% | ||
| Mizutsune Scale | 5% | ||
| Body Carve | |||
| Mizutsune Scale+ | 40% | ||
| Mizutsune Claw+ | 18% | ||
| Bubblefoam+ | 15% | ||
| Mizutsune Scale | 10% | ||
| Mizutsune Purplefur+ | 10% | ||
| Mizutsune Plate | 5% | ||
| Mizutsune Water Orb | 2% | ||
| Shiny Drop | |||
| Wyvern Tear | 35% | ||
| Large Wyvern Tear | 35% | ||
| Bubblefoam+ | 20% | ||
| Mizutsune Scale+ | 5% | ||
| Mizutsune Water Orb | 5% | ||
| Tail Carve | |||
| Mizutsune Tail | 80% | ||
| Mizutsune Purplefur+ | 15% | ||
| Mizutsune Scale+ | 5% | ||
| Capture | |||
| Mizutsune Purplefur | 35% | ||
| Mizutsune Scale | 20% | ||
| Mizutsune Tail | 20% | ||
| Mizutsune Fin | 15% | ||
| Bubblefoam x2 | 10% | ||
| Wound Head | |||
| Mizutsune Fin | 50% | ||
| Bubblefoam | 30% | ||
| Mizutsune Scale | 17% | ||
| Mizutsune Plate | 3% | ||
| Wound Claw (Left) | |||
| Mizutsune Claw | 75% | ||
| Mizutsune Purplefur | 20% | ||
| Mizutsune Scale | 5% | ||
| Wound Claw (Right) | |||
| Mizutsune Claw | 75% | ||
| Mizutsune Purplefur | 20% | ||
| Mizutsune Scale | 5% | ||
| Wound Tail | |||
| Mizutsune Purplefur | 50% | ||
| Bubblefoam | 30% | ||
| Mizutsune Purplefur x2 | 18% | ||
| Mizutsune Plate | 2% | ||
| Wound Fin | |||
| Mizutsune Fin | 60% | ||
| Mizutsune Purplefur | 30% | ||
| Mizutsune Fin x2 | 10% | ||
| Capture | |||
| Mizutsune Purplefur+ | 33% | ||
| Mizutsune Tail | 24% | ||
| Mizutsune Scale+ | 18% | ||
| Mizutsune Fin+ | 15% | ||
| Bubblefoam+ x2 | 10% | ||
| Wound Head | |||
| Mizutsune Fin+ | 46% | ||
| Bubblefoam+ | 28% | ||
| Mizutsune Scale+ | 15% | ||
| Bubblefoam x2 | 8% | ||
| Mizutsune Water Orb | 3% | ||
| Wound Claw (Left) | |||
| Mizutsune Claw+ | 71% | ||
| Mizutsune Purplefur+ | 20% | ||
| Mizutsune Scale+ | 5% | ||
| Mizutsune Claw x2 | 4% | ||
| Wound Claw (Right) | |||
| Mizutsune Claw+ | 71% | ||
| Mizutsune Purplefur+ | 20% | ||
| Mizutsune Scale+ | 5% | ||
| Mizutsune Claw x2 | 4% | ||
| Wound Tail | |||
| Mizutsune Purplefur+ | 50% | ||
| Bubblefoam+ | 21% | ||
| Mizutsune Purplefur+ x2 | 15% | ||
| Mizutsune Purplefur x2 | 8% | ||
| Mizutsune Plate | 4% | ||
| Mizutsune Water Orb | 2% | ||
| Wound Fin | |||
| Mizutsune Fin+ | 52% | ||
| Mizutsune Purplefur+ | 28% | ||
| Mizutsune Fin x2 | 10% | ||
| Mizutsune Fin+ x2 | 10% | ||
Kiranico © 2026