| Body Part | Cut | Impact | Shot | Fire | Water | Ice | Thunder | Dragon | Dizzy | Fatigue | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body | 75 | 75 | 85 | 75 | 50 | 50 | 50 | 10 | 100 | 100 |
| Body Part | Stagger Value | Sever Value | Extract Color |
|---|
| Status | Initial | Increase | Max | Duration | Reduction | Damage |
|---|
| Item | Duration Normal | Duration Enraged | Duration Fatigued |
|---|
| Body Carve | |||
| Jaggi Hide | 43% | ||
| Jaggi Scale | 30% | ||
| Bird Wyvern Fang | 18% | ||
| Monster Bone S | 9% | ||
| Body Carve | |||
| Jaggi Scale+ | 55% | ||
| Avian Finebone | 22% | ||
| Bird Wyvern Fang | 15% | ||
| Jaggi Hide | 8% | ||
Kiranico © 2026