| Body Part | Cut | Impact | Shot | Fire | Water | Ice | Thunder | Dragon | Dizzy | Fatigue | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Head | 90 | 95 | 90 | 40 | 0 | 10 | 30 | 0 | 100 | 100 | |
| Body | 85 | 85 | 80 | 60 | 0 | 10 | 25 | 0 | 0 | 100 |
| Body Part | Stagger Value | Sever Value | Extract Color |
|---|
| Status | Initial | Increase | Max | Duration | Reduction | Damage |
|---|
| Item | Duration Normal | Duration Enraged | Duration Fatigued |
|---|
| Body Carve | |||
| Hydro Hide | 49% | ||
| Immature Sponge | 32% | ||
| Monster Bone S | 19% | ||
| Body Carve | |||
| Hydro Hide+ | 45% | ||
| Immature Sponge | 32% | ||
| Monster Bone M | 13% | ||
| Monster Bone S | 5% | ||
| Hydro Hide | 5% | ||
Kiranico © 2026