| Body Part | Cut | Impact | Shot | Fire | Water | Ice | Thunder | Dragon | Dizzy | Fatigue | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body | 80 | 80 | 85 | 70 | 50 | 50 | 50 | 10 | 100 | 100 |
| Body Part | Stagger Value | Sever Value | Extract Color |
|---|
| Status | Initial | Increase | Max | Duration | Reduction | Damage |
|---|
| Item | Duration Normal | Duration Enraged | Duration Fatigued |
|---|
| Body Carve | |||
| Bird Wyvern Fang | 40% | ||
| Maccao Hide | 29% | ||
| Maccao Scale | 23% | ||
| Monster Bone S | 8% | ||
| Body Carve | |||
| Avian Finebone | 37% | ||
| Bird Wyvern Fang | 35% | ||
| Maccao Scale+ | 18% | ||
| Maccao Hide | 10% | ||
Kiranico © 2026