| Num | Avg HP | Stagger | Attack | Defense | Exhaust | Dizzy | Mount | ||
|---|---|---|---|---|---|---|---|---|---|
| [Village★6] Advanced: Twinkle Toes | 1 | 6006 HP | x1.35 | x2.65 | x0.85 | x1.6 | x1.25 | x1.6 | |
| [Guild★6] The Moving Mountain | 1 | 8580 HP | x1.6 | x2.65 | x0.85 | x1.6 | x1.3 | x1.6 | |
| [Guild★6] For Whom the Gong Tolls | 1 | 8580 HP | x1.6 | x2.65 | x0.85 | x1.6 | x1.3 | x1.6 | |
| [Guild★6] Marshlands Rag | 1 | 6204 HP | x1.35 | x2.7 | x0.85 | x1.6 | x1.25 | x1.6 | |
| [Guild★7] The Peril of the Land | HYPER | 1 | 8580 HP | x1.95 | x4.3 | x0.8 | x1.85 | x2 | x1.8 |
| [Guild★7] Searching for Secret Baths | HYPER | 1 | 6600 HP | x1.75 | x4.4 | x0.8 | x1.65 | x1.6 | x1.6 |
| [Guild★7] The Beasts of Brawn | HYPER | 1 | 5610 HP | x1.6 | x4.4 | x0.85 | x1.6 | x1.3 | x1.6 |
| [Special Permit] Silverwind IX: Hunt | 1 | 8976 HP | x1.7 | x5.5 | x0.85 | x1.65 | x1.6 | x1.6 | |
| [Event] The Untamed Mountains | 1 | 7788 HP | x1.6 | x3.8 | x0.85 | x1.6 | x1.3 | x1.6 |
| Body Part | Cut | Impact | Shot | Fire | Water | Ice | Thunder | Dragon | Dizzy | Fatigue | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Horn | 43 | 24 | 35 | 10 | 5 | 5 | 15 | 5 | 100 | 100 | |
| Head | 23 | 21 | 20 | 35 | 10 | 20 | 35 | 0 | 150 | 100 | |
| Torso | 25 | 35 | 25 | 15 | 5 | 15 | 10 | 10 | 0 | 100 | |
| Hump | 60 | 60 | 35 | 20 | 5 | 15 | 0 | 10 | 0 | 100 | |
| Forelegs | 32 | 30 | 25 | 15 | 0 | 10 | 10 | 10 | 0 | 100 | |
| Hind Legs | 44 | 44 | 35 | 10 | 0 | 10 | 5 | 5 | 0 | 100 | |
| Tail | 32 | 40 | 50 | 10 | 5 | 5 | 5 | 10 | 0 | 100 | |
| Tail Tip | 24 | 43 | 40 | 20 | 5 | 15 | 5 | 20 | 0 | 100 |
| Body Part | Cut | Impact | Shot | Fire | Water | Ice | Thunder | Dragon | Dizzy | Fatigue | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hump | Wounded | 70 | 70 | 60 | 30 | 10 | 20 | 5 | 20 | 0 | 120 |
| Body Part | Stagger Value | Sever Value | Extract Color |
|---|---|---|---|
| Head | 280 | (O) | |
| Torso | 400 | (W) | |
| Hump | 380 | (W) | |
| Forelegs | 250 | (O) | |
| Hind Leg (Left) | 200 | (O) | |
| Hind Leg (Right) | 200 | (O) | |
| Tail | 250 | (O) | |
| Tail (Tip) | 170 | 170 | (R) |
| Status | Initial | Increase | Max | Duration | Reduction | Damage |
|---|---|---|---|---|---|---|
| Poison | 120 | 120 | 720 | 60sec | 5/5sec | 400 (10/1.5sec) |
| Sleep | 100 | 150 | 850 | 30sec | 5/5sec | 0 |
| Para | 180 | 90 | 720 | 10sec | 5/5sec | 0 |
| KO | 150 | 150 | 900 | 15sec | 5/5sec | 0 |
| Exhaust | 200 | 100 | 700 | 0sec | 5/5sec | 0 |
| Jump | 50 | 50 | 600 | 0sec | 0/0sec | 0 |
| Mount | 70 | 110 | 800 | 0sec | 0/0sec | 150 |
| Blast | 70 | 30 | 500 | 0sec | 0/0sec | 100 |
| Item | Duration Normal | Duration Enraged | Duration Fatigued |
|---|---|---|---|
| Flash Bomb | 20sec | 20sec | 25sec |
| Pitfall Trap | 16sec | 11sec | 16sec |
| Shock Trap | 12sec | 10sec | 15sec |
| Body Carve | |||
| Duram Carapace | 42% | ||
| Hard Mossplate | 38% | ||
| Monster Bone+ | 12% | ||
| Duramboros Hump | 8% | ||
| Body Carve | |||
| Duram Carapace | 46% | ||
| Hard Mossplate | 40% | ||
| Duramboros Hump | 10% | ||
| Duram Sacrum | 4% | ||
| Shiny Drop | |||
| Wyvern Tear | 38% | ||
| Large Wyvern Tear | 37% | ||
| Hard Mossplate | 20% | ||
| Duramboros Hump | 5% | ||
| Tail Carve | |||
| Duram Tailcase+ | 81% | ||
| Duram Carapace | 16% | ||
| Duram Sacrum | 3% | ||
| Body Gather | |||
| Duram Tailcase+ | 78% | ||
| Duram Carapace | 16% | ||
| Duram Sacrum | 6% | ||
| Capture | |||
| Hard Mossplate | 40% | ||
| Duramboros Hump | 24% | ||
| Duram Carapace | 20% | ||
| Duramboros Horn+ | 10% | ||
| Duram Sacrum | 6% | ||
| Wound Head | |||
| Duramboros Horn+ | 75% | ||
| Duram Carapace | 25% | ||
| Wound Back | |||
| Duramboros Hump | 60% | ||
| Hard Mossplate | 27% | ||
| Duram Carapace | 13% | ||
Kiranico © 2026