| Body Part | Cut | Impact | Shot | Fire | Water | Ice | Thunder | Dragon | Dizzy | Fatigue | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Head | 80 | 80 | 80 | 55 | 10 | 10 | 15 | 10 | 100 | 100 | |
| Body | 75 | 75 | 75 | 50 | 10 | 10 | 10 | 10 | 0 | 100 |
| Body Part | Stagger Value | Sever Value | Extract Color |
|---|
| Status | Initial | Increase | Max | Duration | Reduction | Damage |
|---|
| Item | Duration Normal | Duration Enraged | Duration Fatigued |
|---|
| Body Carve | |||
| Popo Tongue | 45% | ||
| Raw Meat | 30% | ||
| Brute Bone | 20% | ||
| Jumbo Bone | 5% | ||
| Body Carve | |||
| Popo Tongue | 45% | ||
| Raw Meat | 25% | ||
| Jumbo Bone | 20% | ||
| Brute Bone | 8% | ||
| Stoutbone | 2% | ||
Kiranico © 2026