| Body Part | Cut | Impact | Shot | Fire | Water | Ice | Thunder | Dragon | Dizzy | Fatigue | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body | 75 | 75 | 80 | 100 | 100 | 100 | 100 | 10 | 100 | 100 |
| Body Part | Stagger Value | Sever Value | Extract Color |
|---|
| Status | Initial | Increase | Max | Duration | Reduction | Damage |
|---|
| Item | Duration Normal | Duration Enraged | Duration Fatigued |
|---|
| Body Carve | |||
| Anteka Antler | 45% | ||
| Warm Pelt | 30% | ||
| Raw Meat | 15% | ||
| White Liver | 10% | ||
| Body Gather | |||
| Anteka Antler | 100% | ||
| Body Carve | |||
| High-quality Pelt | 40% | ||
| White Liver | 18% | ||
| Warm Pelt | 17% | ||
| Anteka Antler | 15% | ||
| Raw Meat | 10% | ||
| Body Gather | |||
| Anteka Antler | 100% | ||
Kiranico © 2026