| Body Part | Cut | Impact | Shot | Fire | Water | Ice | Thunder | Dragon | Dizzy | Fatigue | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body | 100 | 120 | 100 | 100 | 20 | 100 | 60 | 10 | 0 | 100 |
| Body Part | Stagger Value | Sever Value | Extract Color |
|---|
| Status | Initial | Increase | Max | Duration | Reduction | Damage |
|---|
| Item | Duration Normal | Duration Enraged | Duration Fatigued |
|---|
| Body Carve | |||
| Hornetaur Shell | 40% | ||
| Hornetaur Wing | 32% | ||
| Monster Fluid | 20% | ||
| Hornetaur Head | 8% | ||
| Body Carve | |||
| Hornetaur Carapace | 40% | ||
| Monster Broth | 19% | ||
| Hornetaur Head | 18% | ||
| Hornetaur Innerwing | 15% | ||
| Hornetaur Wing | 8% | ||
Kiranico © 2026