Body Part | Cut | Impact | Shot | Fire | Water | Ice | Thunder | Dragon | Dizzy | Fatigue | |
---|---|---|---|---|---|---|---|---|---|---|---|
Body | 83 | 87 | 85 | 100 | 50 | 50 | 10 | 0 | 0 | 100 |
Body Part | Stagger Value | Sever Value | Extract Color |
---|
Status | Initial | Increase | Max | Duration | Reduction | Damage |
---|
Item | Duration Normal | Duration Enraged | Duration Fatigued |
---|
Body Carve | |||
Vespoid Shell | 47% | ||
Vespoid Wing | 36% | ||
Monster Fluid | 17% |
Body Carve | |||
Vespoid Carapace | 40% | ||
Vespoid Wing | 20% | ||
Monster Fluid | 15% | ||
Vespoid Innerwing | 15% | ||
Monster Broth | 10% |
Kiranico © 2024