Body Part | Cut | Impact | Shot | Fire | Water | Ice | Thunder | Dragon | Dizzy | Fatigue | |
---|---|---|---|---|---|---|---|---|---|---|---|
Head | 80 | 80 | 80 | 100 | 90 | 90 | 90 | 5 | 100 | 100 | |
Body | 75 | 75 | 75 | 90 | 80 | 80 | 80 | 0 | 0 | 100 |
Body Part | Stagger Value | Sever Value | Extract Color |
---|
Status | Initial | Increase | Max | Duration | Reduction | Damage |
---|
Item | Duration Normal | Duration Enraged | Duration Fatigued |
---|
Body Carve | |||
Raw Meat | 70% | ||
Monster Bone S | 15% | ||
Gargwa Feather | 15% | ||
Shiny Drop | |||
Gargwa Egg | 100% | ||
Gold Gargwa Egg | 100% | ||
Gargwa Guano | 60% | ||
Herb | 30% | ||
Insect Husk | 10% |
Body Carve | |||
Raw Meat | 70% | ||
Gargwa Feather | 25% | ||
Monster Bone S | 5% | ||
Shiny Drop | |||
Gargwa Egg | 100% | ||
Gold Gargwa Egg | 100% | ||
Gargwa Guano | 60% | ||
Herb | 30% | ||
Insect Husk | 10% |
Kiranico © 2024