Body Part | Cut | Impact | Shot | Fire | Water | Ice | Thunder | Dragon | Dizzy | Fatigue | |
---|---|---|---|---|---|---|---|---|---|---|---|
Body | 83 | 87 | 85 | 100 | 50 | 50 | 10 | 0 | 0 | 100 |
Body Part | Stagger Value | Sever Value | Extract Color |
---|
Status | Initial | Increase | Max | Duration | Reduction | Damage |
---|
Item | Duration Normal | Duration Enraged | Duration Fatigued |
---|
Body Carve | |||
Bnahabra Shell | 42% | ||
Bnahabra Wing | 35% | ||
Monster Fluid | 23% |
Body Carve | |||
Bnahabra Carapace | 38% | ||
Bnahabra Wing | 24% | ||
Monster Broth | 22% | ||
Monster Fluid | 8% | ||
Bnahabra Shell | 8% |
Kiranico © 2024