Body Part | Cut | Impact | Shot | Fire | Water | Ice | Thunder | Dragon | Dizzy | Fatigue | |
---|---|---|---|---|---|---|---|---|---|---|---|
Head | 80 | 100 | 90 | 40 | 20 | 30 | 40 | 10 | 100 | 100 | |
Body | 70 | 100 | 70 | 40 | 20 | 30 | 40 | 10 | 0 | 100 |
Body Part | Stagger Value | Sever Value | Extract Color |
---|
Status | Initial | Increase | Max | Duration | Reduction | Damage |
---|
Item | Duration Normal | Duration Enraged | Duration Fatigued |
---|
Body Carve | |||
Apceros Liver | 45% | ||
Raw Meat | 28% | ||
Monster Bone S | 25% | ||
Monster Bone M | 2% |
Body Carve | |||
Apceros Liver | 40% | ||
Raw Meat | 28% | ||
Monster Bone S | 20% | ||
Monster Bone M | 10% | ||
Monster Bone+ | 2% |
Kiranico © 2024