Body Part | Cut | Impact | Shot | Fire | Water | Ice | Thunder | Dragon | Dizzy | Fatigue | |
---|---|---|---|---|---|---|---|---|---|---|---|
Body | 80 | 110 | 50 | 30 | 5 | 20 | 60 | 0 | 200 | 100 |
Body Part | Stagger Value | Sever Value | Extract Color |
---|
Status | Initial | Increase | Max | Duration | Reduction | Damage |
---|
Item | Duration Normal | Duration Enraged | Duration Fatigued |
---|
Body Carve | |||
Sm. Hermitaur Shell | 40% | ||
Carapaceon Brains | 34% | ||
Sharp Claw | 26% |
Body Carve | |||
Carapaceon Brains | 35% | ||
Sm. Hermitaur Shell | 30% | ||
Sharp Claw | 20% | ||
Carapaceon Brains+ | 10% | ||
Hermitaur Shell | 5% |
Kiranico © 2024