Body Part | Cut | Impact | Shot | Fire | Water | Ice | Thunder | Dragon | Dizzy | Fatigue | |
---|---|---|---|---|---|---|---|---|---|---|---|
Body | 75 | 75 | 80 | 50 | 50 | 50 | 50 | 10 | 100 | 100 |
Body Part | Stagger Value | Sever Value | Extract Color |
---|
Status | Initial | Increase | Max | Duration | Reduction | Damage |
---|
Item | Duration Normal | Duration Enraged | Duration Fatigued |
---|
Body Carve | |||
Bird Wyvern Fang | 40% | ||
Velociprey Scale | 29% | ||
Velociprey Hide | 23% | ||
Monster Bone S | 8% |
Body Carve | |||
Velociprey Scale+ | 40% | ||
Velociprey Hide+ | 35% | ||
Bird Wyvern Fang | 15% | ||
Avian Finebone | 10% |
Kiranico © 2024