Gammoth

5400
Base HP
2276.07cm
Base Size

≤2048.46
Small Size
≥2480.92
Big Size
≥2594.72
King Size


Quests
Num Avg HP Stagger Attack Defense Exhaust Dizzy Mount
[Village★3] No Go on the Popo INTRUDER 1 5886 HP x1.4 x1.16 x0.9 x1.5 x1.1 x1.6
[Village★5] The Unwavering Colossus 1 2808 HP x1 x1.06 x1 x1 x1 x1
[Village★6] The Fated Four 1 2322 HP x1.05 x1.18 x1 x1.05 x1 x1
[Village★6] Advanced: The Field's a Stage 1 4104 HP x1.4 x4.8 x0.85 x1.6 x1.3 x1.6
[Guild★3] Fury Run Afoul 1 4104 HP x1.25 x1.26 x0.95 x1.25 x1 x1.2
[Guild★6] The Unshakable Mountain God 1 7020 HP x1.6 x2.65 x0.85 x1.6 x1.3 x1.6
[Guild★6] Topple the Monarch INTRUDER 1 5562 HP x1.35 x2.7 x0.85 x1.6 x1.25 x1.6
[Guild★6] The Rajang in the Snow INTRUDER 1 5562 HP x1.35 x2.7 x0.85 x1.6 x1.25 x1.6
[Guild★6] Fury Run Afoul 1 7020 HP x1.6 x2.65 x0.85 x1.6 x1.3 x1.6
[Guild★6] A Three Hour Tour 1 5076 HP x1.35 x2.7 x0.85 x1.6 x1.25 x1.6
[Guild★7] A Cold Set of Armor 1 5400 HP x1.4 x3.25 x0.85 x1.6 x1.3 x1.6
[Guild★7] The Mountain God's Lightning 1 5400 HP x1.4 x3.25 x0.85 x1.6 x1.3 x1.6
[Guild★7] A Man's Arena is His Castle 1 5076 HP x1.35 x3.25 x0.85 x1.6 x1.25 x1.6
[Guild★7] Wild Gods, Calm Rangers HYPER 1 10260 HP x1.95 x4.3 x0.8 x1.85 x2 x1.8
[Guild★7] The Fanged Beasts HYPER 1 7668 HP x1.75 x4.4 x0.8 x1.65 x1.6 x1.6
[Special Permit] Snowbaron X: Hunt 1 6858 HP x1.7 x4.8 x0.85 x1.6 x1.5 x1.6
[Special Permit] Drilltusk VIII: Hunt 1 6372 HP x1.6 x3.8 x0.85 x1.6 x1.3 x1.6
[Event] Baki: Biggest vs. Strongest HYPER 1 9288 HP x1.85 x1.5 x0.8 x1.75 x1.8 x1.7
[Event] Frost and Fire at USJ 1 6372 HP x1.6 x3.8 x0.85 x1.6 x1.3 x1.6
[Event] The Three Virtues 1 6372 HP x1.6 x3.8 x0.85 x1.6 x1.3 x1.6
[Event] The Five Kings of Destruction HYPER 1 9612 HP x1.9 x6.1 x0.8 x1.8 x1.9 x1.7
[Event] A Mammoth Mistake 1 7992 HP x1.85 x3.7 x0.8 x1.75 x1.8 x1.7
[Event] The Untamed Mountains 1 6372 HP x1.6 x3.8 x0.85 x1.6 x1.3 x1.6
[Event] Event: Slay a Gammoth 1 4590 HP x1.5 x2.5 x0.85 x1.5 x1.15 x1.3
[Event] Event: Endurance Quest 3 HYPER 1 2160 HP x1.5 x3 x0.85 x1.5 x1.15 x1.3
[Event] Event: Endurance Quest 4 1 2160 HP x1.5 x2.5 x0.85 x1.5 x1.15 x1.3
Hit Data

Body Part Cut Impact Shot Fire Water Ice Thunder Dragon Dizzy Fatigue
Head 55 60 40 10 0 0 15 0 100 100
Trunk 63 54 45 25 5 0 10 0 0 100
Foreleg (Left) 36 38 35 5 5 0 10 0 0 100
Foreleg (Right) 36 38 35 5 5 0 10 0 0 100
Hind Leg (Left) 36 38 35 5 5 0 10 0 0 100
Hind Leg (Right) 36 38 35 5 5 0 10 0 0 100
Tail 40 35 38 5 5 0 10 0 0 100
Body 25 34 19 5 0 0 5 0 0 100
Body Part Cut Impact Shot Fire Water Ice Thunder Dragon Dizzy Fatigue
Trunk Wounded 55 50 40 15 5 0 5 0 0 100
Foreleg (Left) Snow 24 30 24 25 0 0 0 0 0 100
Foreleg (Right) Snow 24 30 24 25 0 0 0 0 0 100
Hind Leg (Left) Snow 24 30 24 25 0 0 0 0 0 100
Hind Leg (Right) Snow 24 30 24 25 0 0 0 0 0 100
Stagger Limits
Body Part Stagger Value Sever Value Extract Color
Head 240 (R)
Trunk 270 (R)
Foreleg (Left) 300 300 (W)
Foreleg (Right) 300 300 (W)
Hind Leg (Left) 300 300 (O)
Hind Leg (Right) 300 300 (O)
Tail 200 200 (W)
Torso 450 (G)
Abnormal Status
Status Initial Increase Max Duration Reduction Damage
Poison 180 100 630 50sec 5/10sec 250 (10/2sec)
Sleep 150 200 980 25sec 5/10sec 0
Para 150 200 840 15sec 5/10sec 0
KO 210 150 900 15sec 5/10sec 0
Exhaust 270 75 600 0sec 5/10sec 0
Jump 210 120 480 0sec 0/0sec 0
Mount 70 90 800 0sec 0/0sec 150
Blast 100 80 900 0sec 0/0sec 150
Item Effects
Item Duration Normal Duration Enraged Duration Fatigued
Flash Bomb 18sec 18sec 30sec
Pitfall Trap 12sec 12sec 25sec
Shock Trap 8sec 8sec 15sec
Item Drops
Item Breaks
Low
Capture
Snowclod 30%
Gammoth Redfur 25%
Trunkspine 22%
Gammoth Shell x2 18%
Gammoth Scalp 5%
Wound Trunk
Trunkspine 90%
Gammoth Redfur x2 10%
Wound Head
Gammoth Fang 50%
Gammoth Shell 25%
Gammoth Pelt 15%
Gammoth Scalp 10%
Wound Leg
Gammoth Shell 65%
Snowclod x2 35%
Weapons
Armors


 Great Maccao  |  Velocidrome  |  Bulldrome  |  Seltas  |  Arzuros  |  Redhelm Arzuros  |  Gendrome  |  Cephadrome  |  Yian Kut-Ku  |  Iodrome  |  Kecha Wacha  |  Lagombi  |  Snowbaron Lagombi  |  Gypceros  |  Tetsucabra  |  Drilltusk Tetsucabra  |  Daimyo Hermitaur  |  Stonefist Hermitaur  |  Volvidon  |  Royal Ludroth  |  Malfestio  |  Zamtrios  |  Khezu  |  Rathian  |  Gold Rathian  |  Dreadqueen Rathian  |  Nibelsnarf  |  Plesioth  |  Blangonga  |  Lavasioth  |  Shogun Ceanataur  |  Najarala  |  Nargacuga  |  Silverwind Nargacuga  |  Yian Garuga  |  Deadeye Yian Garuga  |  Uragaan  |  Crystalbeard Uragaan  |  Seltas Queen  |  Rathalos  |  Silver Rathalos  |  Dreadking Rathalos  |  Lagiacrus  |  Zinogre  |  Thunderlord Zinogre  |  Mizutsune  |  Astalos  |  Gammoth  |  Glavenus  |  Hellblade Glavenus  |  Agnaktor  |  Gore Magala  |  Seregios  |  Duramboros  |  Tigrex  |  Grimclaw Tigrex  |  Kirin  |  Brachydios  |  Shagaru Magala  |  Rajang  |  Furious Rajang  |  Savage Deviljho  |  Deviljho  |  Kushala Daora  |  Chameleos  |  Teostra  |  Akantor  |  Ukanlos  |  Amatsu  |  Nakarkos  |  Alatreon  |
 Felyne  |  Melynx  |  Hornetaur  |  Vespoid  |  Bnahabra  |  Altaroth  |  Konchu  |  Cephalos  |  Aptonoth  |  Apceros  |  Kelbi  |  Mosswine  |  Popo  |  Anteka  |  Rhenoplos  |  Slagtoth  |  Larinoth  |  Moofah  |  Gargwa  |  Jaggi  |  Jaggia  |  Giaprey  |  Velociprey  |  Genprey  |  Ioprey  |  Maccao  |  Bullfango  |  Blango  |  Zamite  |  Hermitaur  |  Ceanataur  |  Ludroth  |  Uroktor  |  Remobra  |


Kiranico © 2024