Hueso grande y robusto de bestia. Valorado como material de forja.
| Rajang | |||
| Low | Body Carve | x1 | 40% |
| Rajang furioso | |||
| Low | Body Carve | x1 | 35% |
| Bulldrome | |||
| High | Body Carve | x1 | 25% |
| Arzuros | |||
| High | Body Carve | x1 | 10% |
| Arzuros Ámbar | |||
| High | Body Carve | x1 | 10% |
| High | Body Carve | x1 | 10% |
| High | Body Carve | x1 | 10% |
| Kecha Wacha | |||
| High | Body Carve | x1 | 10% |
| Tetsucabra | |||
| High | Body Carve | x1 | 10% |
| Tetsucabra Toro | |||
| High | Body Carve | x1 | 10% |
| High | Body Carve | x1 | 10% |
| High | Body Carve | x1 | 10% |
| Blangonga | |||
| High | Body Carve | x1 | 10% |
| Lagombi | |||
| High | Body Carve | x1 | 5% |
| Lagombi Alud | |||
| High | Body Carve | x1 | 5% |
| High | Body Carve | x1 | 5% |
| High | Body Carve | x1 | 5% |
| Popo | |||
| High | Body Carve | x1 | 2% |
| Bulldrome | |||
| High | Capture | x2 | 25% |
| Arzuros Ámbar | |||
| High | Capture | x2 | 25% |
| High | Capture | x2 | 25% |
| High | Capture | x2 | 20% |
| Tetsucabra | |||
| High | Capture | x1 | 20% |
| Tetsucabra Toro | |||
| High | Capture | x1 | 20% |
| High | Capture | x1 | 20% |
| High | Capture | x1 | 20% |
| Arzuros | |||
| High | Capture | x2 | 20% |
| Lagombi Alud | |||
| High | Capture | x2 | 20% |
| High | Capture | x2 | 20% |
| High | Capture | x2 | 20% |
| Blangonga | |||
| High | Capture | x2 | 20% |
| Lagombi | |||
| High | Capture | x2 | 17% |
| J. pesada 3 | x3 |
| J. mn norm. 2 | x1 |
| Joya boxeo 2 | x2 |
| J. micótica 1 | x3 |
Hueso
| Objetos | Valor |
|---|---|
| Hueso afilado | 2 |
| Hueso escudo | 5 |
| Hueso ave fino | 1 |
| Hueso de dragón | 5 |
| Hueso irregular | 1 |
| Hueso irreg. robusto | 4 |
| Trozo de hueso+ | 1 |
Kiranico © 2026