Cráneo animal. Demasiado erosionado para identificar de qué especie es.
Low | Bosque Rocoso | 3~5 tries | x1 | 30% |
Area 5 | 20% spawn | |||
Low | Bosque Rocoso | 3~5 tries | x1 | 5% |
Area 5 | 80% spawn | |||
Low | Bosque Rocoso | 3~5 tries | x1 | 7% |
Area 8 | 100% spawn | |||
Low | Cimas Árticas | 4~6 tries | x1 | 30% |
Area 3 | 20% spawn | |||
Low | Cimas Árticas | 4~6 tries | x1 | 10% |
Area 3 | 80% spawn | |||
Low | Cimas Árticas | 4~6 tries | x1 | 10% |
Area 5 | 100% spawn | |||
Low | Picos Nublados | 3~5 tries | x1 | 10% |
Area 2 | 100% spawn | |||
Low | Picos Nublados | 3~5 tries | x1 | 35% |
Area 8 | 20% spawn | |||
Low | Picos Nublados | 3~5 tries | x1 | 10% |
Area 8 | 80% spawn | |||
Low | Dunas | 4~6 tries | x1 | 10% |
Area 2 | 100% spawn | |||
Low | Dunas | 3~4 tries | x1 | 15% |
Area 3 | 30% spawn | |||
Low | Dunas | 3~4 tries | x1 | 10% |
Area 3 | 70% spawn | |||
Low | Dunas | 4~6 tries | x1 | 15% |
Area 5 | 30% spawn | |||
Low | Dunas | 3~5 tries | x1 | 10% |
Area 5 | 70% spawn | |||
Low | Dunas | 3~4 tries | x1 | 15% |
Area 9 | 40% spawn | |||
Low | Dunas | 3~4 tries | x1 | 10% |
Area 9 | 60% spawn | |||
Low | Isla Desierta | 2~4 tries | x1 | 30% |
Area 5 | 20% spawn | |||
Low | Isla Desierta | 2~4 tries | x1 | 10% |
Area 5 | 80% spawn | |||
Low | Isla Desierta | 2~4 tries | x1 | 30% |
Area 6 | 20% spawn | |||
Low | Isla Desierta | 2~4 tries | x1 | 10% |
Area 6 | 80% spawn | |||
Low | Isla Desierta | 3~5 tries | x1 | 5% |
Area 6 | 100% spawn | |||
Low | Isla Desierta | 2~4 tries | x1 | 30% |
Area 8 | 20% spawn | |||
Low | Isla Desierta | 2~4 tries | x1 | 10% |
Area 8 | 80% spawn | |||
Low | Isla Desierta | 3~5 tries | x1 | 5% |
Area 8 | 100% spawn | |||
Low | Isla Desierta | 2~4 tries | x1 | 30% |
Area 10 | 20% spawn | |||
Low | Isla Desierta | 2~4 tries | x1 | 10% |
Area 10 | 80% spawn | |||
Low | Ciénaga | 4~6 tries | x1 | 5% |
Area 1 | 100% spawn | |||
Low | Volcán | 3~5 tries | x1 | 15% |
Area 6 | 100% spawn | |||
Low | Volcán | 3~5 tries | x1 | 15% |
Area 9 | 100% spawn | |||
Low | Volcán | 3~5 tries | x1 | 30% |
Area 10 | 20% spawn | |||
Low | Volcán | 3~5 tries | x1 | 10% |
Area 10 | 80% spawn | |||
Low | Estepa Otoñal | 3~4 tries | x1 | 17% |
Area 6 | 20% spawn | |||
Low | Estepa Otoñal | 2~4 tries | x1 | 10% |
Area 6 | 80% spawn | |||
Low | Estepa Otoñal | 2~4 tries | x1 | 17% |
Area 7 | 30% spawn | |||
Low | Estepa Otoñal | 2~4 tries | x1 | 10% |
Area 7 | 70% spawn | |||
Low | Estepa Otoñal | 3~4 tries | x1 | 17% |
Area 9 | 30% spawn | |||
Low | Estepa Otoñal | 2~3 tries | x1 | 10% |
Area 9 | 70% spawn | |||
Low | Hoyo Volcán | 3~4 tries | x1 | 20% |
Area 7 | 100% spawn | |||
Low | Hoyo Volcán | 2~4 tries | x1 | 20% |
Area 9 | 100% spawn | |||
Low | Selva Jurásica | 2~4 tries | x1 | 15% |
Area 6 | 50% spawn | |||
Low | Selva Jurásica | 2~4 tries | x1 | 5% |
Area 6 | 50% spawn | |||
Low | Selva Jurásica | 2~4 tries | x1 | 15% |
Area 8 | 30% spawn | |||
Low | Selva Jurásica | 3~4 tries | x1 | 15% |
Area 8 | 50% spawn | |||
Low | Selva Jurásica | 2~4 tries | x1 | 5% |
Area 8 | 100% spawn | |||
Low | Selva Jurásica | 2~4 tries | x1 | 5% |
Area 8 | 70% spawn | |||
Low | Selva Jurásica | 3~4 tries | x1 | 5% |
Area 8 | 50% spawn | |||
Low | Selva Jurásica | 3~5 tries | x1 | 15% |
Area 9 | 40% spawn | |||
Low | Selva Jurásica | 3~5 tries | x1 | 5% |
Area 9 | 60% spawn | |||
Low | Canal Helado | 3~5 tries | x1 | 40% |
Area 6 | 30% spawn | |||
Low | Canal Helado | 2~4 tries | x1 | 20% |
Area 6 | 70% spawn | |||
Low | Canal Helado | 3~6 tries | x1 | 40% |
Area 9 | 35% spawn | |||
Low | Canal Helado | 3~4 tries | x1 | 20% |
Area 9 | 65% spawn | |||
Low | Tower | 4~6 tries | x1 | 20% |
Area 1 | 100% spawn | |||
High | Bosque Rocoso | 3~5 tries | x1 | 30% |
Area 5 | 20% spawn | |||
High | Bosque Rocoso | 3~5 tries | x1 | 5% |
Area 5 | 80% spawn | |||
High | Bosque Rocoso | 3~5 tries | x1 | 7% |
Area 8 | 100% spawn | |||
High | Cimas Árticas | 4~6 tries | x1 | 30% |
Area 3 | 20% spawn | |||
High | Cimas Árticas | 4~6 tries | x1 | 10% |
Area 3 | 80% spawn | |||
High | Cimas Árticas | 4~6 tries | x1 | 10% |
Area 5 | 100% spawn | |||
High | Cimas Árticas | 2~3 tries | x1 | 25% |
Area 9 | 100% spawn | |||
High | Picos Nublados | 3~5 tries | x1 | 10% |
Area 2 | 100% spawn | |||
High | Picos Nublados | 3~5 tries | x1 | 35% |
Area 8 | 20% spawn | |||
High | Picos Nublados | 3~5 tries | x1 | 10% |
Area 8 | 80% spawn | |||
High | Dunas | 4~6 tries | x1 | 10% |
Area 2 | 100% spawn | |||
High | Dunas | 3~4 tries | x1 | 15% |
Area 3 | 30% spawn | |||
High | Dunas | 3~4 tries | x1 | 10% |
Area 3 | 70% spawn | |||
High | Dunas | 4~6 tries | x1 | 15% |
Area 5 | 30% spawn | |||
High | Dunas | 3~5 tries | x1 | 10% |
Area 5 | 70% spawn | |||
High | Dunas | 3~4 tries | x1 | 15% |
Area 9 | 40% spawn | |||
High | Dunas | 3~4 tries | x1 | 10% |
Area 9 | 60% spawn | |||
High | Isla Desierta | 2~4 tries | x1 | 30% |
Area 5 | 20% spawn | |||
High | Isla Desierta | 2~4 tries | x1 | 10% |
Area 5 | 80% spawn | |||
High | Isla Desierta | 2~4 tries | x1 | 30% |
Area 6 | 20% spawn | |||
High | Isla Desierta | 2~4 tries | x1 | 10% |
Area 6 | 80% spawn | |||
High | Isla Desierta | 3~5 tries | x1 | 5% |
Area 6 | 100% spawn | |||
High | Isla Desierta | 2~3 tries | x1 | 30% |
Area 7 | 100% spawn | |||
High | Isla Desierta | 2~4 tries | x1 | 30% |
Area 8 | 20% spawn | |||
High | Isla Desierta | 2~4 tries | x1 | 10% |
Area 8 | 80% spawn | |||
High | Isla Desierta | 3~5 tries | x1 | 5% |
Area 8 | 100% spawn | |||
High | Isla Desierta | 2~4 tries | x1 | 30% |
Area 10 | 20% spawn | |||
High | Isla Desierta | 2~4 tries | x1 | 10% |
Area 10 | 80% spawn | |||
High | Volcán | 3~5 tries | x1 | 15% |
Area 6 | 100% spawn | |||
High | Volcán | 3~5 tries | x1 | 15% |
Area 9 | 100% spawn | |||
High | Volcán | 3~5 tries | x1 | 30% |
Area 10 | 20% spawn | |||
High | Volcán | 3~5 tries | x1 | 10% |
Area 10 | 80% spawn | |||
High | Estepa Otoñal | 3~4 tries | x1 | 17% |
Area 6 | 20% spawn | |||
High | Estepa Otoñal | 2~4 tries | x1 | 10% |
Area 6 | 80% spawn | |||
High | Estepa Otoñal | 2~4 tries | x1 | 17% |
Area 7 | 30% spawn | |||
High | Estepa Otoñal | 2~4 tries | x1 | 10% |
Area 7 | 70% spawn | |||
High | Estepa Otoñal | 3~4 tries | x1 | 17% |
Area 9 | 30% spawn | |||
High | Estepa Otoñal | 2~3 tries | x1 | 10% |
Area 9 | 70% spawn | |||
High | Hoyo Volcán | 3~4 tries | x1 | 20% |
Area 7 | 100% spawn | |||
High | Hoyo Volcán | 2~4 tries | x1 | 20% |
Area 9 | 100% spawn | |||
High | Selva Jurásica | 2~4 tries | x1 | 15% |
Area 6 | 50% spawn | |||
High | Selva Jurásica | 2~4 tries | x1 | 5% |
Area 6 | 50% spawn | |||
High | Selva Jurásica | 2~4 tries | x1 | 15% |
Area 8 | 30% spawn | |||
High | Selva Jurásica | 3~4 tries | x1 | 15% |
Area 8 | 50% spawn | |||
High | Selva Jurásica | 2~4 tries | x1 | 5% |
Area 8 | 100% spawn | |||
High | Selva Jurásica | 2~4 tries | x1 | 5% |
Area 8 | 70% spawn | |||
High | Selva Jurásica | 3~4 tries | x1 | 5% |
Area 8 | 50% spawn | |||
High | Selva Jurásica | 3~5 tries | x1 | 15% |
Area 9 | 40% spawn | |||
High | Selva Jurásica | 3~5 tries | x1 | 5% |
Area 9 | 60% spawn | |||
High | Canal Helado | 3~5 tries | x1 | 40% |
Area 6 | 30% spawn | |||
High | Canal Helado | 2~4 tries | x1 | 20% |
Area 6 | 70% spawn | |||
High | Canal Helado | 3~6 tries | x1 | 40% |
Area 9 | 35% spawn | |||
High | Canal Helado | 3~4 tries | x1 | 20% |
Area 9 | 65% spawn |
Low | Volcán | Bone | x1 | 60% |
High | Volcán | Bone | x1 | 40% |
High | Volcán | Bone | x3 | 60% |
Tabar de hueso 1 | x1 |
Venablo nativo 1 | x1 |
Kut-Ku gemelas 1 | x2 |
Porra danza de guerra 1 | x1 |
Bastón Deathport 1 | x3 |
J. tirador 1 | x2 |
Hueso
Objetos | Valor |
---|---|
Hueso monstruo peq. | 1 |
Hueso monstruo med. | 2 |
Hueso monstruo gran. | 3 |
Hueso misterioso | 1 |
Hueso monstruo+ | 5 |
Hueso drag. anciano | 8 |
Hueso bruto | 1 |
Hueso descomunal | 3 |
Trozo de hueso | 1 |
Kiranico © 2024