Animal skull. So worn and weathered, its origin is unidentifiable.
Low | Verdant Hills | 3~5 tries | x1 | 30% |
Area 5 | 20% spawn | |||
Low | Verdant Hills | 3~5 tries | x1 | 5% |
Area 5 | 80% spawn | |||
Low | Verdant Hills | 3~5 tries | x1 | 7% |
Area 8 | 100% spawn | |||
Low | Arctic Ridge | 4~6 tries | x1 | 30% |
Area 3 | 20% spawn | |||
Low | Arctic Ridge | 4~6 tries | x1 | 10% |
Area 3 | 80% spawn | |||
Low | Arctic Ridge | 4~6 tries | x1 | 10% |
Area 5 | 100% spawn | |||
Low | Misty Peaks | 3~5 tries | x1 | 10% |
Area 2 | 100% spawn | |||
Low | Misty Peaks | 3~5 tries | x1 | 35% |
Area 8 | 20% spawn | |||
Low | Misty Peaks | 3~5 tries | x1 | 10% |
Area 8 | 80% spawn | |||
Low | Dunes | 4~6 tries | x1 | 10% |
Area 2 | 100% spawn | |||
Low | Dunes | 3~4 tries | x1 | 15% |
Area 3 | 30% spawn | |||
Low | Dunes | 3~4 tries | x1 | 10% |
Area 3 | 70% spawn | |||
Low | Dunes | 4~6 tries | x1 | 15% |
Area 5 | 30% spawn | |||
Low | Dunes | 3~5 tries | x1 | 10% |
Area 5 | 70% spawn | |||
Low | Dunes | 3~4 tries | x1 | 15% |
Area 9 | 40% spawn | |||
Low | Dunes | 3~4 tries | x1 | 10% |
Area 9 | 60% spawn | |||
Low | Deserted Island | 2~4 tries | x1 | 30% |
Area 5 | 20% spawn | |||
Low | Deserted Island | 2~4 tries | x1 | 10% |
Area 5 | 80% spawn | |||
Low | Deserted Island | 2~4 tries | x1 | 30% |
Area 6 | 20% spawn | |||
Low | Deserted Island | 2~4 tries | x1 | 10% |
Area 6 | 80% spawn | |||
Low | Deserted Island | 3~5 tries | x1 | 5% |
Area 6 | 100% spawn | |||
Low | Deserted Island | 2~4 tries | x1 | 30% |
Area 8 | 20% spawn | |||
Low | Deserted Island | 2~4 tries | x1 | 10% |
Area 8 | 80% spawn | |||
Low | Deserted Island | 3~5 tries | x1 | 5% |
Area 8 | 100% spawn | |||
Low | Deserted Island | 2~4 tries | x1 | 30% |
Area 10 | 20% spawn | |||
Low | Deserted Island | 2~4 tries | x1 | 10% |
Area 10 | 80% spawn | |||
Low | Marshlands | 4~6 tries | x1 | 5% |
Area 1 | 100% spawn | |||
Low | Volcano | 3~5 tries | x1 | 15% |
Area 6 | 100% spawn | |||
Low | Volcano | 3~5 tries | x1 | 15% |
Area 9 | 100% spawn | |||
Low | Volcano | 3~5 tries | x1 | 30% |
Area 10 | 20% spawn | |||
Low | Volcano | 3~5 tries | x1 | 10% |
Area 10 | 80% spawn | |||
Low | Ancestral Steppe | 3~4 tries | x1 | 17% |
Area 6 | 20% spawn | |||
Low | Ancestral Steppe | 2~4 tries | x1 | 10% |
Area 6 | 80% spawn | |||
Low | Ancestral Steppe | 2~4 tries | x1 | 17% |
Area 7 | 30% spawn | |||
Low | Ancestral Steppe | 2~4 tries | x1 | 10% |
Area 7 | 70% spawn | |||
Low | Ancestral Steppe | 3~4 tries | x1 | 17% |
Area 9 | 30% spawn | |||
Low | Ancestral Steppe | 2~3 tries | x1 | 10% |
Area 9 | 70% spawn | |||
Low | Volcanic Hollow | 3~4 tries | x1 | 20% |
Area 7 | 100% spawn | |||
Low | Volcanic Hollow | 2~4 tries | x1 | 20% |
Area 9 | 100% spawn | |||
Low | Primal Forest | 2~4 tries | x1 | 15% |
Area 6 | 50% spawn | |||
Low | Primal Forest | 2~4 tries | x1 | 5% |
Area 6 | 50% spawn | |||
Low | Primal Forest | 2~4 tries | x1 | 15% |
Area 8 | 30% spawn | |||
Low | Primal Forest | 3~4 tries | x1 | 15% |
Area 8 | 50% spawn | |||
Low | Primal Forest | 2~4 tries | x1 | 5% |
Area 8 | 100% spawn | |||
Low | Primal Forest | 2~4 tries | x1 | 5% |
Area 8 | 70% spawn | |||
Low | Primal Forest | 3~4 tries | x1 | 5% |
Area 8 | 50% spawn | |||
Low | Primal Forest | 3~5 tries | x1 | 15% |
Area 9 | 40% spawn | |||
Low | Primal Forest | 3~5 tries | x1 | 5% |
Area 9 | 60% spawn | |||
Low | Frozen Seaway | 3~5 tries | x1 | 40% |
Area 6 | 30% spawn | |||
Low | Frozen Seaway | 2~4 tries | x1 | 20% |
Area 6 | 70% spawn | |||
Low | Frozen Seaway | 3~6 tries | x1 | 40% |
Area 9 | 35% spawn | |||
Low | Frozen Seaway | 3~4 tries | x1 | 20% |
Area 9 | 65% spawn | |||
Low | Tower | 4~6 tries | x1 | 20% |
Area 1 | 100% spawn | |||
High | Verdant Hills | 3~5 tries | x1 | 30% |
Area 5 | 20% spawn | |||
High | Verdant Hills | 3~5 tries | x1 | 5% |
Area 5 | 80% spawn | |||
High | Verdant Hills | 3~5 tries | x1 | 7% |
Area 8 | 100% spawn | |||
High | Arctic Ridge | 4~6 tries | x1 | 30% |
Area 3 | 20% spawn | |||
High | Arctic Ridge | 4~6 tries | x1 | 10% |
Area 3 | 80% spawn | |||
High | Arctic Ridge | 4~6 tries | x1 | 10% |
Area 5 | 100% spawn | |||
High | Arctic Ridge | 2~3 tries | x1 | 25% |
Area 9 | 100% spawn | |||
High | Misty Peaks | 3~5 tries | x1 | 10% |
Area 2 | 100% spawn | |||
High | Misty Peaks | 3~5 tries | x1 | 35% |
Area 8 | 20% spawn | |||
High | Misty Peaks | 3~5 tries | x1 | 10% |
Area 8 | 80% spawn | |||
High | Dunes | 4~6 tries | x1 | 10% |
Area 2 | 100% spawn | |||
High | Dunes | 3~4 tries | x1 | 15% |
Area 3 | 30% spawn | |||
High | Dunes | 3~4 tries | x1 | 10% |
Area 3 | 70% spawn | |||
High | Dunes | 4~6 tries | x1 | 15% |
Area 5 | 30% spawn | |||
High | Dunes | 3~5 tries | x1 | 10% |
Area 5 | 70% spawn | |||
High | Dunes | 3~4 tries | x1 | 15% |
Area 9 | 40% spawn | |||
High | Dunes | 3~4 tries | x1 | 10% |
Area 9 | 60% spawn | |||
High | Deserted Island | 2~4 tries | x1 | 30% |
Area 5 | 20% spawn | |||
High | Deserted Island | 2~4 tries | x1 | 10% |
Area 5 | 80% spawn | |||
High | Deserted Island | 2~4 tries | x1 | 30% |
Area 6 | 20% spawn | |||
High | Deserted Island | 2~4 tries | x1 | 10% |
Area 6 | 80% spawn | |||
High | Deserted Island | 3~5 tries | x1 | 5% |
Area 6 | 100% spawn | |||
High | Deserted Island | 2~3 tries | x1 | 30% |
Area 7 | 100% spawn | |||
High | Deserted Island | 2~4 tries | x1 | 30% |
Area 8 | 20% spawn | |||
High | Deserted Island | 2~4 tries | x1 | 10% |
Area 8 | 80% spawn | |||
High | Deserted Island | 3~5 tries | x1 | 5% |
Area 8 | 100% spawn | |||
High | Deserted Island | 2~4 tries | x1 | 30% |
Area 10 | 20% spawn | |||
High | Deserted Island | 2~4 tries | x1 | 10% |
Area 10 | 80% spawn | |||
High | Volcano | 3~5 tries | x1 | 15% |
Area 6 | 100% spawn | |||
High | Volcano | 3~5 tries | x1 | 15% |
Area 9 | 100% spawn | |||
High | Volcano | 3~5 tries | x1 | 30% |
Area 10 | 20% spawn | |||
High | Volcano | 3~5 tries | x1 | 10% |
Area 10 | 80% spawn | |||
High | Ancestral Steppe | 3~4 tries | x1 | 17% |
Area 6 | 20% spawn | |||
High | Ancestral Steppe | 2~4 tries | x1 | 10% |
Area 6 | 80% spawn | |||
High | Ancestral Steppe | 2~4 tries | x1 | 17% |
Area 7 | 30% spawn | |||
High | Ancestral Steppe | 2~4 tries | x1 | 10% |
Area 7 | 70% spawn | |||
High | Ancestral Steppe | 3~4 tries | x1 | 17% |
Area 9 | 30% spawn | |||
High | Ancestral Steppe | 2~3 tries | x1 | 10% |
Area 9 | 70% spawn | |||
High | Volcanic Hollow | 3~4 tries | x1 | 20% |
Area 7 | 100% spawn | |||
High | Volcanic Hollow | 2~4 tries | x1 | 20% |
Area 9 | 100% spawn | |||
High | Primal Forest | 2~4 tries | x1 | 15% |
Area 6 | 50% spawn | |||
High | Primal Forest | 2~4 tries | x1 | 5% |
Area 6 | 50% spawn | |||
High | Primal Forest | 2~4 tries | x1 | 15% |
Area 8 | 30% spawn | |||
High | Primal Forest | 3~4 tries | x1 | 15% |
Area 8 | 50% spawn | |||
High | Primal Forest | 2~4 tries | x1 | 5% |
Area 8 | 100% spawn | |||
High | Primal Forest | 2~4 tries | x1 | 5% |
Area 8 | 70% spawn | |||
High | Primal Forest | 3~4 tries | x1 | 5% |
Area 8 | 50% spawn | |||
High | Primal Forest | 3~5 tries | x1 | 15% |
Area 9 | 40% spawn | |||
High | Primal Forest | 3~5 tries | x1 | 5% |
Area 9 | 60% spawn | |||
High | Frozen Seaway | 3~5 tries | x1 | 40% |
Area 6 | 30% spawn | |||
High | Frozen Seaway | 2~4 tries | x1 | 20% |
Area 6 | 70% spawn | |||
High | Frozen Seaway | 3~6 tries | x1 | 40% |
Area 9 | 35% spawn | |||
High | Frozen Seaway | 3~4 tries | x1 | 20% |
Area 9 | 65% spawn |
Low | Volcano | Bone | x1 | 60% |
High | Volcano | Bone | x1 | 40% |
High | Volcano | Bone | x3 | 60% |
Bone Tabar 1 | x1 |
Native Spear 1 | x1 |
Kut-Ku Pair 1 | x2 |
Wardance Cudgel 1 | x1 |
Deathport Staff 1 | x3 |
Bone Helm | x1 |
Bone Cap | x1 |
Death Stench Muscle | x3 |
Death Stench Heart | x3 |
False Felyne | x3 |
Skull Visage | x5 |
Skull Mask | x5 |
Bone Helm S | x3 |
Bone Cap S | x3 |
Skull Visage S | x5 |
Skull Mask S | x5 |
Sniper Jwl 1 | x2 |
Bone
Items | Value |
---|---|
Monster Bone S | 1 |
Monster Bone M | 2 |
Monster Bone L | 3 |
Mystery Bone | 1 |
Monster Bone+ | 5 |
Elder Dragon Bone | 8 |
Brute Bone | 1 |
Jumbo Bone | 3 |
Bone Scrap | 1 |
Kiranico © 2024