Shifty Gambler: "Nobody can handle a Rajang and a Deviljho," they said. "Impossible," they said. So I made an impulse bet with my life savings. Now I have gambler's remorse. Mind evening the odds for me?
Num | Avg HP | Stagger | Attack | Defense | Exhaust | Dizzy | Mount | ||
---|---|---|---|---|---|---|---|---|---|
Deviljho | 1 | 8580HP | x1.7 | x3.7 | x0.85 | x1.6 | x1.5 | x1.6 | |
Rajang | 1 | 4500HP | x1.4 | x3.25 | x0.85 | x1.6 | x1.3 | x1.6 |
Deviljho Scale x1 | 36% |
Deviljho Saliva x2 | 18% |
Deviljho Talon x1 | 16% |
Deviljho Hide x1 | 15% |
Deviljho Tallfang x2 | 14% |
Deviljho Gem x1 | 1% |
Rajang Claw+ x1 | 27% |
Rajang Blackfur x1 | 24% |
Rajang Tail x1 | 18% |
Gold Rajang Pelt x1 | 16% |
Rajang Fang+ x2 | 8% |
Stoutbone x5 | 7% |
Commendation G x2 | 100% |
1 | Map | x1 |
2 | Map | x1 |
3 | Map | x1 |
4 | Map | x1 |
5 | First-aid Med | x3 |
6 | First-aid Med | x3 |
7 | First-aid Med | x3 |
8 | First-aid Med | x3 |
9 | Ration | x2 |
10 | Ration | x2 |
11 | Ration | x2 |
12 | Ration | x2 |
13 | Mini Whetstone | x2 |
14 | Mini Whetstone | x2 |
15 | Paintball | x1 |
16 | Paintball | x1 |
17 | Cool Drink | x1 |
18 | Cool Drink | x1 |
19 | Cool Drink | x1 |
20 | Cool Drink | x1 |
21 | Normal S Lv2 | x30 |
22 | Pellet S Lv1 | x10 |
23 | Poison Coating | x15 |
24 | Empty Phial | x10 |
25 | Freeze S Lv1 | x15 |
26 | Nulberry | x1 |
27 | Nulberry | x1 |
28 | Dung Bomb | x1 |
29 | Dung Bomb | x1 |
30 | Tinged Meat | x1 |
31 | Tinged Meat | x1 |
Kiranico © 2024