Insetto con ali splendenti. La sua dura corazza ha proprietà abrasive.
Low | colli verdi | 4~6 tries | x1 | 30% |
Area 8 | 40% spawn | |||
Low | colli verdi | 4~6 tries | x1 | 15% |
Area 8 | 60% spawn | |||
Low | colli verdi | 4~6 tries | x1 | 10% |
Area 9 | 100% spawn | |||
Low | dune | 4~6 tries | x1 | 25% |
Area 6 | 40% spawn | |||
Low | dune | 3~5 tries | x1 | 5% |
Area 6 | 60% spawn | |||
Low | dune | 4~6 tries | x1 | 25% |
Area 7 | 30% spawn | |||
Low | dune | 3~5 tries | x1 | 5% |
Area 7 | 60% spawn | |||
Low | dune | 4~6 tries | x1 | 10% |
Area 9 | 100% spawn | |||
Low | dune | 4~6 tries | x1 | 10% |
Area 11 | 100% spawn | |||
Low | palude | 3~5 tries | x1 | 30% |
Area 1 | 70% spawn | |||
Low | palude | 3~5 tries | x1 | 25% |
Area 1 | 30% spawn | |||
Low | palude | 4~6 tries | x1 | 15% |
Area 1 | 100% spawn | |||
Low | palude | 3~5 tries | x1 | 30% |
Area 6 | 70% spawn | |||
Low | palude | 3~5 tries | x1 | 25% |
Area 6 | 30% spawn | |||
Low | palude | 4~6 tries | x1 | 15% |
Area 6 | 100% spawn | |||
Low | palude | 3~5 tries | x1 | 30% |
Area 8 | 70% spawn | |||
Low | palude | 3~5 tries | x1 | 25% |
Area 8 | 30% spawn | |||
Low | palude | 4~6 tries | x1 | 15% |
Area 8 | 100% spawn | |||
Low | vulcano | 3~5 tries | x1 | 25% |
Area 1 | 100% spawn | |||
Low | vulcano | 3~5 tries | x1 | 25% |
Area 2 | 20% spawn | |||
Low | vulcano | 3~5 tries | x1 | 10% |
Area 2 | 80% spawn | |||
Low | vulcano | 3~5 tries | x1 | 25% |
Area 9 | 100% spawn | |||
Low | foresta primordiale | 3~4 tries | x1 | 20% |
Area 5 | 30% spawn | |||
Low | foresta primordiale | 3~4 tries | x1 | 15% |
Area 5 | 100% spawn | |||
Low | foresta primordiale | 3~4 tries | x1 | 5% |
Area 5 | 70% spawn | |||
Low | foresta primordiale | 3~4 tries | x1 | 20% |
Area 6 | 40% spawn | |||
Low | foresta primordiale | 3~4 tries | x1 | 15% |
Area 6 | 100% spawn | |||
Low | foresta primordiale | 2~3 tries | x1 | 5% |
Area 6 | 60% spawn | |||
Low | foresta primordiale | 2~3 tries | x1 | 20% |
Area 7 | 40% spawn | |||
Low | foresta primordiale | 3~4 tries | x1 | 20% |
Area 7 | 30% spawn | |||
Low | foresta primordiale | 2~3 tries | x1 | 5% |
Area 7 | 60% spawn | |||
Low | foresta primordiale | 3~4 tries | x1 | 5% |
Area 7 | 70% spawn | |||
Low | foresta primordiale | 2~3 tries | x1 | 15% |
Area 9 | 100% spawn | |||
Low | canale ghiacciato | 3~4 tries | x1 | 15% |
Area 5 | 40% spawn | |||
Low | canale ghiacciato | 3~5 tries | x1 | 15% |
Area 7 | 45% spawn | |||
Low | canale ghiacciato | 3~5 tries | x1 | 15% |
Area 7 | 100% spawn | |||
High | colli verdi | 4~6 tries | x1 | 30% |
Area 8 | 40% spawn | |||
High | colli verdi | 4~6 tries | x1 | 20% |
Area 8 | 60% spawn | |||
High | colli verdi | 4~6 tries | x1 | 25% |
Area 9 | 100% spawn | |||
High | monte artico | 4~6 tries | x1 | 12% |
Area 1 | 100% spawn | |||
High | monte artico | 6~8 tries | x1 | 16% |
Area 2 | 20% spawn | |||
High | monte artico | 4~6 tries | x1 | 15% |
Area 2 | 80% spawn | |||
High | monte artico | 4~6 tries | x1 | 12% |
Area 2 | 100% spawn | |||
High | monte artico | 3~4 tries | x1 | 20% |
Area 9 | 100% spawn | |||
High | dune | 4~6 tries | x1 | 25% |
Area 6 | 40% spawn | |||
High | dune | 3~5 tries | x1 | 5% |
Area 6 | 60% spawn | |||
High | dune | 4~6 tries | x1 | 25% |
Area 7 | 30% spawn | |||
High | dune | 3~5 tries | x1 | 5% |
Area 7 | 60% spawn | |||
High | dune | 4~6 tries | x1 | 5% |
Area 9 | 100% spawn | |||
High | dune | 4~5 tries | x1 | 30% |
Area 11 | 100% spawn | |||
High | dune | 4~6 tries | x1 | 5% |
Area 11 | 100% spawn | |||
High | palude | 3~5 tries | x1 | 30% |
Area 1 | 70% spawn | |||
High | palude | 3~5 tries | x1 | 25% |
Area 1 | 30% spawn | |||
High | palude | 4~6 tries | x1 | 15% |
Area 1 | 100% spawn | |||
High | palude | 3~5 tries | x1 | 30% |
Area 6 | 70% spawn | |||
High | palude | 3~5 tries | x1 | 25% |
Area 6 | 30% spawn | |||
High | palude | 4~6 tries | x1 | 15% |
Area 6 | 100% spawn | |||
High | palude | 3~5 tries | x1 | 30% |
Area 8 | 70% spawn | |||
High | palude | 3~5 tries | x1 | 25% |
Area 8 | 30% spawn | |||
High | palude | 4~6 tries | x1 | 15% |
Area 8 | 100% spawn | |||
High | vulcano | 3~5 tries | x1 | 25% |
Area 1 | 100% spawn | |||
High | vulcano | 3~5 tries | x1 | 25% |
Area 2 | 20% spawn | |||
High | vulcano | 3~5 tries | x1 | 10% |
Area 2 | 80% spawn | |||
High | vulcano | 3~5 tries | x1 | 25% |
Area 9 | 100% spawn | |||
High | foresta primordiale | 3~4 tries | x1 | 20% |
Area 5 | 30% spawn | |||
High | foresta primordiale | 3~4 tries | x1 | 15% |
Area 5 | 100% spawn | |||
High | foresta primordiale | 3~4 tries | x1 | 5% |
Area 5 | 70% spawn | |||
High | foresta primordiale | 3~4 tries | x1 | 20% |
Area 6 | 40% spawn | |||
High | foresta primordiale | 3~4 tries | x1 | 15% |
Area 6 | 100% spawn | |||
High | foresta primordiale | 2~3 tries | x1 | 5% |
Area 6 | 60% spawn | |||
High | foresta primordiale | 3~4 tries | x1 | 20% |
Area 7 | 30% spawn | |||
High | foresta primordiale | 2~3 tries | x1 | 20% |
Area 7 | 40% spawn | |||
High | foresta primordiale | 3~4 tries | x1 | 5% |
Area 7 | 70% spawn | |||
High | foresta primordiale | 2~3 tries | x1 | 5% |
Area 7 | 60% spawn | |||
High | foresta primordiale | 2~3 tries | x1 | 15% |
Area 9 | 100% spawn | |||
High | canale ghiacciato | 3~4 tries | x1 | 15% |
Area 5 | 40% spawn | |||
High | canale ghiacciato | 3~5 tries | x1 | 15% |
Area 7 | 100% spawn | |||
High | canale ghiacciato | 3~5 tries | x1 | 15% |
Area 7 | 45% spawn |
High | Tundra | Insect | x1 | 50% |
High | Tundra | Insect | x1 | 10% |
High | Tundra | Insect | x2 | 50% |
Low | Palude | Insect | x1 | 50% |
Low | Palude | Insect | x2 | 50% |
G antisism. 1+ | x2 |
G fame 1 | x1 |
Insetto
Oggetti | Valore |
---|---|
Insetto-tuono | 2 |
Insetto-muratore | 2 |
Insetto-ercole | 5 |
Scarto d'insetto | 1 |
Kiranico © 2024