Pierre en forme de disque. Ne la lancez pas sur vos compagnons !
Low | Collines verdoyantes | 3~5 tries | x1 | 30% |
Area 5 | 70% spawn | |||
Low | Collines verdoyantes | 3~5 tries | x1 | 30% |
Area 5 | 70% spawn | |||
Low | Collines verdoyantes | 3~5 tries | x1 | 30% |
Area 6 | 70% spawn | |||
Low | Collines verdoyantes | 3~5 tries | x1 | 20% |
Area 6 | 100% spawn | |||
Low | Collines verdoyantes | 3~5 tries | x1 | 30% |
Area 9 | 70% spawn | |||
Low | Collines verdoyantes | 2~4 tries | x1 | 55% |
Area 11 | 100% spawn | |||
Low | Crête arctique | 4~6 tries | x1 | 35% |
Area 2 | 100% spawn | |||
Low | Crête arctique | 4~6 tries | x1 | 45% |
Area 3 | 80% spawn | |||
Low | Crête arctique | 4~6 tries | x1 | 30% |
Area 3 | 20% spawn | |||
Low | Crête arctique | 4~6 tries | x1 | 45% |
Area 4 | 80% spawn | |||
Low | Crête arctique | 4~6 tries | x1 | 42% |
Area 4 | 100% spawn | |||
Low | Crête arctique | 4~6 tries | x1 | 30% |
Area 4 | 20% spawn | |||
Low | Crête arctique | 4~6 tries | x1 | 45% |
Area 6 | 80% spawn | |||
Low | Crête arctique | 4~6 tries | x1 | 30% |
Area 6 | 20% spawn | |||
Low | Crête arctique | 4~8 tries | x1 | 20% |
Area 8 | 100% spawn | |||
Low | Marais | 4~6 tries | x1 | 15% |
Area 3 | 100% spawn | |||
Low | Marais | 4~6 tries | x1 | 25% |
Area 7 | 20% spawn | |||
Low | Marais | 4~6 tries | x1 | 25% |
Area 7 | 80% spawn | |||
Low | Marais | 4~6 tries | x1 | 35% |
Area 9 | 100% spawn | |||
Low | Marais | 4~6 tries | x1 | 25% |
Area 9 | 20% spawn | |||
Low | Marais | 4~6 tries | x1 | 25% |
Area 9 | 80% spawn | |||
Low | Volcan | 3~5 tries | x1 | 15% |
Area 1 | 100% spawn | |||
Low | Volcan | 3~5 tries | x1 | 20% |
Area 2 | 100% spawn | |||
Low | Volcan | 3~5 tries | x1 | 25% |
Area 4 | 80% spawn | |||
Low | Volcan | 3~5 tries | x1 | 20% |
Area 4 | 100% spawn | |||
Low | Volcan | 3~5 tries | x1 | 15% |
Area 4 | 20% spawn | |||
Low | Volcan | 3~5 tries | x1 | 15% |
Area 5 | 100% spawn | |||
Low | Volcan | 3~5 tries | x1 | 25% |
Area 6 | 80% spawn | |||
Low | Volcan | 4~6 tries | x1 | 25% |
Area 6 | 100% spawn | |||
Low | Volcan | 3~5 tries | x1 | 15% |
Area 6 | 20% spawn | |||
Low | Volcan | 3~5 tries | x1 | 25% |
Area 8 | 80% spawn | |||
Low | Volcan | 3~5 tries | x1 | 15% |
Area 8 | 20% spawn | |||
Low | Volcan | 3~5 tries | x1 | 15% |
Area 8 | 100% spawn | |||
Low | Volcan | 3~5 tries | x1 | 25% |
Area 9 | 40% spawn | |||
Low | Volcan | 4~6 tries | x1 | 15% |
Area 9 | 60% spawn | |||
High | Collines verdoyantes | 3~5 tries | x1 | 10% |
Area 6 | 100% spawn | |||
High | Collines verdoyantes | 2~4 tries | x1 | 20% |
Area 11 | 100% spawn | |||
High | Crête arctique | 4~6 tries | x1 | 10% |
Area 2 | 100% spawn | |||
High | Crête arctique | 4~6 tries | x1 | 15% |
Area 3 | 80% spawn | |||
High | Crête arctique | 4~6 tries | x1 | 15% |
Area 4 | 80% spawn | |||
High | Crête arctique | 4~6 tries | x1 | 10% |
Area 4 | 100% spawn | |||
High | Crête arctique | 4~6 tries | x1 | 15% |
Area 6 | 80% spawn | |||
High | Crête arctique | 4~8 tries | x1 | 5% |
Area 8 | 100% spawn | |||
High | Marais | 4~6 tries | x1 | 10% |
Area 3 | 100% spawn | |||
High | Marais | 4~6 tries | x1 | 15% |
Area 7 | 80% spawn | |||
High | Marais | 4~6 tries | x1 | 15% |
Area 9 | 80% spawn | |||
High | Marais | 4~6 tries | x1 | 10% |
Area 9 | 100% spawn | |||
High | Volcan | 3~5 tries | x1 | 15% |
Area 1 | 100% spawn | |||
High | Volcan | 3~5 tries | x1 | 10% |
Area 2 | 100% spawn | |||
High | Volcan | 3~5 tries | x1 | 10% |
Area 4 | 100% spawn | |||
High | Volcan | 3~5 tries | x1 | 10% |
Area 4 | 80% spawn | |||
High | Volcan | 3~5 tries | x1 | 15% |
Area 5 | 100% spawn | |||
High | Volcan | 3~5 tries | x1 | 10% |
Area 6 | 80% spawn | |||
High | Volcan | 4~6 tries | x1 | 5% |
Area 6 | 100% spawn | |||
High | Volcan | 3~5 tries | x1 | 15% |
Area 8 | 100% spawn | |||
High | Volcan | 3~5 tries | x1 | 10% |
Area 8 | 80% spawn | |||
High | Volcan | 3~5 tries | x1 | 10% |
Area 9 | 40% spawn |
High | Toundra | Stone | x2 | 20% |
Low | Bayou | Stone | x1 | 60% |
Low | Bayou | Stone | x2 | 60% |
High | Bayou | Stone | x3 | 50% |
Dague de soldat 1 | x5 |
Bazooka météore 1 | x5 |
Épée plume 1 | x4 |
Lancecanon scélérat 1 | x5 |
Ouragan 1 | x10 |
Hache rebelle 1 | x4 |
Lame pétrifiée 3 | x2 |
Défenseur 1 | x5 |
Épée de fer 2 | x1 |
Couteau de chasse 2 | x1 |
Dague de soldat 1 | x3 |
Kris en os 2 | x1 |
Marteau de fer 2 | x5 |
Marteau de fer 6 | x20 |
Tampon de guerre 1 | x30 |
Poêle noire 2 | x10 |
Lance de fer 2 | x1 |
Canon pétrifié 3 | x2 |
Canon injecteur 1 | x3 |
Bazooka météore 1 | x3 |
Hache pétrifiée 3 | x2 |
Hache de fer 2 | x2 |
Hache de fer 6 | x12 |
Faucheuses jumelles 2 | x2 |
Ouragan 3 | x10 |
Corne de fer 2 | x1 |
Lame garde d'élite 2 | x3 |
Hache rebelle 1 | x2 |
Heaume Jaggi | x2 |
Tassette Jaggi | x2 |
Calot Jaggi | x2 |
Taille Jaggi | x2 |
Avant-bras Giaprey | x1 |
Gardes Giaprey | x1 |
Tassette Vespoid | x3 |
Grèves Vespoid | x3 |
Taille Vespoid | x3 |
Cuissard Vespoid | x3 |
Cotte Hornet | x3 |
Tunique Hornet | x3 |
Avant-bras Cephalos | x6 |
Gardes Cephalos | x6 |
Grèves en lingot | x4 |
Cuissard en lingot | x4 |
Grèves Vaik | x3 |
Cuissard Vaik | x3 |
Heaume en alliage S | x3 |
Calot en alliage S | x3 |
Minerai
Objets | Valeur |
---|---|
Minerai de fer | 1 |
Cristal de terre | 2 |
Machalite | 4 |
Béalite | 3 |
Cristal de lumière | 4 |
Dragonite | 5 |
Pierre de feu | 6 |
Pépite-lave | 5 |
Débris minerai | 1 |
Kiranico © 2024