Thanatosis King: I was attacked by some monsters, but I played dead and fooled 'em all! All of 'em...except Uroktor and Remobras! Please, go out and slay them! My pride is at stake!
Num | Avg HP | Stagger | Attack | Defense | Exhaust | Dizzy | Mount | ||
---|---|---|---|---|---|---|---|---|---|
Brachydios | INTRUDER | 1 | 2944HP | x1.1 | x0.85 | x0.95 | x1.1 | x1 | x1.2 |
Remobra Hide x1 | 32% |
Striped Skin x1 | 20% |
Bone Husk x10 | 16% |
Monster Bone M x2 | 14% |
Monster Bone M x1 | 12% |
Remobra Head x1 | 6% |
Uroktor Scale x1 | 35% |
Uroktor Scale x2 | 15% |
Monster Bone M x1 | 12% |
Dragonfell Berry x2 | 10% |
Firestone x1 | 8% |
Raw Meat x4 | 8% |
Raw Meat x2 | 7% |
Dragonite Ore x2 | 5% |
Brach Ebonshell x1 | 20% |
Mystery Slime x1 | 20% |
Brach Shell x1 | 18% |
Monster Bone+ x1 | 14% |
Brach Scalp x1 | 8% |
Brach Hammer x1 | 8% |
Brach Marrow x1 | 6% |
Mystery Slime x2 | 6% |
1 | Map | x1 |
2 | Map | x1 |
3 | Map | x1 |
4 | Map | x1 |
5 | First-aid Med | x3 |
6 | First-aid Med | x3 |
7 | First-aid Med | x3 |
8 | First-aid Med | x3 |
9 | Ration | x2 |
10 | Ration | x2 |
11 | Ration | x2 |
12 | Ration | x2 |
13 | Mini Whetstone | x2 |
14 | Mini Whetstone | x2 |
15 | Paintball | x1 |
16 | Paintball | x1 |
17 | Cool Drink | x1 |
18 | Cool Drink | x1 |
19 | Cool Drink | x1 |
20 | Cool Drink | x1 |
21 | Normal S Lv2 | x30 |
22 | Pellet S Lv1 | x10 |
23 | Poison Coating | x15 |
24 | Empty Phial | x10 |
25 | Raw Meat | x1 |
26 | Raw Meat | x1 |
27 | EZ Sonic Bomb | x1 |
28 | EZ Sonic Bomb | x1 |
33 | First-aid Med | x3 |
34 | Ration | x3 |
35 | Mini Whetstone | x2 |
36 | Paintball | x2 |
37 | Normal S Lv2 | x30 |
38 | Pellet S Lv1 | x10 |
39 | Power Coating Lv1 | x10 |
40 | Empty Phial | x10 |
Kiranico © 2024