Name | Defense | Fire | Water | Thunder | Ice | Dragon |
---|---|---|---|---|---|---|
F Crystalbeard Helm S | 94 | +4 | -6 | +3 | -3 | +2 |
F Crystalbeard Mail S | 166 | +4 | -6 | +3 | -3 | +2 |
F Deadeye Hood | 58 | +2 | -8 | +2 | -3 | +6 |
F Deadeye Robe | 104 | 0 | -6 | +2 | -3 | +6 |
F Deadeye Hood S | 94 | +2 | -8 | +2 | -3 | +6 |
F Deadeye Robe S | 166 | +2 | -8 | +2 | -3 | +6 |
F Dreadking Helm | 70 | +8 | 0 | -6 | +4 | -8 |
F Dreadking Mail | 126 | +8 | 0 | -6 | +4 | -8 |
F Dreadking Helm S | 104 | +8 | 0 | -6 | +4 | -8 |
F Dreadking Mail S | 190 | +8 | 0 | -6 | +4 | -8 |
F Thunderlord Helm | 70 | -5 | -4 | +8 | -6 | +6 |
F Thunderlord Mail | 126 | -5 | -4 | +8 | -6 | +6 |
F Thunderlord Helm S | 104 | -5 | -4 | +8 | -6 | +6 |
F Thunderlord Mail S | 190 | -5 | -4 | +8 | -6 | +6 |
F Grimclaw Helm | 70 | +4 | -2 | -8 | +4 | -5 |
F Grimclaw Mail | 126 | +4 | -2 | -8 | +4 | -5 |
F Grimclaw Helm S | 104 | +4 | -2 | -8 | +4 | -5 |
F Grimclaw Mail S | 190 | +4 | -2 | -8 | +4 | -5 |
F Hellblade Helm | 70 | +6 | -6 | -6 | -4 | +4 |
F Hellblade Mail | 126 | +6 | -6 | -6 | -4 | +4 |
F Hellblade Helm S | 104 | +6 | -6 | -6 | -4 | +4 |
F Hellblade Mail S | 190 | +6 | -6 | -6 | -4 | +4 |
F Zombie-kun Costume | 13 | -4 | 0 | 0 | 0 | +2 |
F Happy Outfit | 13 | +1 | +1 | +1 | +1 | +1 |
F Treasure Crown J | 20 | 0 | +4 | -4 | 0 | -2 |
F Treasure Chest J | 36 | 0 | +2 | -2 | 0 | -2 |
F Pirate Bandanna J | 20 | 0 | 0 | +4 | -4 | -2 |
F Pirate Vest J | 36 | 0 | 0 | +2 | -2 | -2 |
F Legendary Helm J | 20 | +4 | -4 | 0 | 0 | -2 |
F Legendary Suit J | 36 | +2 | -2 | 0 | 0 | -2 |
F Greedy Skull J | 20 | -4 | 0 | 0 | +4 | -2 |
F Greedy Bones J | 36 | -2 | 0 | 0 | +2 | -2 |
F Catboard | 13 | -1 | -1 | +1 | +1 | +2 |
F Monqlo Cap | 7 | +1 | +1 | +1 | +1 | -2 |
F Monqlo Shirt | 13 | +1 | +1 | +1 | +1 | -2 |
F Meowstar Helm | 30 | -4 | 0 | +4 | 0 | +2 |
F Meowstar Haori | 48 | -2 | 0 | +2 | 0 | 0 |
F Baby Tiga Hat | 5 | +3 | 0 | -3 | +1 | -1 |
F Baby Tiga Suit | 9 | +2 | 0 | -2 | 0 | 0 |
F Postman Beret | 50 | +2 | +2 | -4 | -4 | +2 |
F Postman Suit | 92 | +1 | +1 | -2 | -2 | +1 |
F Booyah Pompadour | 58 | +3 | +1 | +3 | +1 | -4 |
F Booyah Jacket | 104 | +2 | 0 | +2 | 0 | -2 |
F Sohoku Helmet | 58 | -4 | +2 | +3 | +1 | 0 |
F Sohoku Jersey | 104 | -3 | +2 | +2 | 0 | 0 |
F Zombie-kun Wear | 84 | -6 | 0 | 0 | 0 | +3 |
F Grandpaw D Guise | 84 | -2 | -2 | -2 | -2 | +6 |
F Happy Guise | 84 | +2 | +2 | +2 | +2 | +2 |
F Dark Meowgic Hood | 78 | +3 | -3 | +3 | -3 | +6 |
F Dark Meowgic Robe | 140 | +2 | -2 | +2 | -2 | +4 |
F Booty Crown J | 58 | 0 | +5 | -5 | 0 | -2 |
F Booty Chest J | 104 | 0 | +3 | -3 | 0 | -3 |
F Buccaneer Bandanna J | 58 | 0 | 0 | +5 | -5 | -2 |
F Buccaneer Vest J | 104 | 0 | 0 | +3 | -3 | -3 |
F King Helm J | 58 | +5 | -5 | 0 | 0 | -2 |
F King Suit J | 104 | +3 | -3 | 0 | 0 | -3 |
F Avaricious Skull J | 58 | -5 | 0 | 0 | +5 | -2 |
F Avaricious Bones J | 104 | -3 | 0 | 0 | +3 | -3 |
F Super Catboard | 84 | -2 | -2 | +2 | +2 | +3 |
F Monqlo Cap S | 46 | +2 | +2 | +2 | +2 | -4 |
F Monqlo Shirt S | 84 | +2 | +2 | +2 | +2 | -4 |
F Supreme Helm | 70 | -5 | 0 | +5 | 0 | +2 |
F Supreme Haori | 126 | -4 | 0 | +4 | 0 | +2 |
F Star Hat | 78 | 0 | +4 | +2 | 0 | 0 |
F Star Suit | 140 | 0 | +3 | +2 | 0 | 0 |
F Magical Hat | 70 | +4 | 0 | 0 | +2 | 0 |
F Magical Robe | 126 | +3 | 0 | 0 | +2 | 0 |
F Link Mask | 46 | -4 | +3 | -2 | +2 | +2 |
F Link Tunic | 84 | -3 | +2 | -2 | +2 | 0 |
F Fox Mic | 70 | 0 | -3 | +3 | +3 | 0 |
F Fox Suit | 126 | 0 | -3 | +3 | +3 | 0 |
F Mario Cap | 46 | +3 | 0 | 0 | 0 | +3 |
F Mario Overalls | 84 | +2 | 0 | 0 | 0 | +2 |
F Luigi Cap | 46 | 0 | -6 | 0 | -6 | 0 |
F Luigi Overalls | 84 | 0 | -4 | 0 | -4 | 0 |
F Resetti Guise | 84 | 0 | -3 | +5 | -3 | 0 |
F Isabelle Guise | 84 | +1 | +1 | +1 | +1 | -4 |
F Helm of Purrity | 80 | +3 | +2 | +2 | +2 | -4 |
F Armor of Purrity | 144 | +3 | +2 | +2 | +2 | -4 |
F Chun Chignon | 58 | +2 | +2 | +2 | -5 | +2 |
F Chun Attire | 104 | +2 | +2 | +2 | -3 | 0 |
F Fancy Blanka Wear | 104 | -4 | 0 | +6 | -4 | 0 |
F Dante Wig | 78 | +3 | -3 | +5 | -2 | -2 |
F Dante Jacket | 140 | +3 | -3 | +5 | -2 | -2 |
F Mega Helmet | 70 | +2 | +2 | -4 | +2 | +4 |
F Mega Armor | 126 | +2 | +2 | -3 | +2 | +3 |
F Melodic Curls | 70 | -5 | +3 | +3 | 0 | +3 |
F Melodic Suit | 126 | -4 | +2 | +2 | 0 | +2 |
F Baby Tiga Hat S | 78 | +3 | -1 | -4 | +1 | -2 |
F Baby Tiga Suit S | 140 | +3 | 0 | -3 | +1 | -1 |
F Sunsnug Mask | 70 | 0 | 0 | 0 | 0 | +3 |
F Sunsnug Vest | 126 | 0 | 0 | 0 | 0 | +2 |
F Meowniac's Mask | 58 | -5 | +2 | -2 | +5 | -2 |
F Fan Top | 104 | -2 | 0 | 0 | +2 | 0 |
F Pep Squad Cap | 58 | +2 | -5 | +5 | -2 | -2 |
F Pep Squad Suit | 104 | 0 | -2 | +2 | 0 | 0 |
F Okami Hood | 70 | +2 | +1 | +1 | +1 | 0 |
F Divine Retribution | 126 | +1 | +1 | +1 | +1 | 0 |
F Arthur's Helm | 78 | -2 | +2 | -4 | +2 | +2 |
F Arthur's Armor | 140 | -1 | +1 | -3 | +1 | +2 |
Kiranico © 2024