A rare and intimidating trophy that seems to pulse with residual fury.
Zinogre | |||
Low | Body Carve | x1 | 5% |
Low | Tail Carve | x1 | 2% |
Low | Shiny Drop | x1 | 2% |
Thunderlord Zinogre | |||
Low | Body Carve | x1 | 5% |
Zinogre | |||
High | Capture | x1 | 6% |
Low | Wound Head | x1 | 3% |
Low | Capture | x1 | 2% |
Thunderlord Zinogre | |||
High | Capture | x1 | 6% |
High | Capture | x1 | 6% |
High | Capture | x1 | 6% |
Zinogre
Items | Value |
---|---|
Fulgurbug | 2 |
Zinogre Shell | 2 |
Zinogre Shockfur | 3 |
Zinogre Horn | 4 |
Zinogre Claw | 3 |
Zinogre Tail | 5 |
Zinogre Shocker | 4 |
Zinogre Scrap | 1 |
Kiranico © 2024