A magma-like deposit that only trained hands can properly work with.
Akantor | |||
Low | Body Carve | x1 | 30% |
High | Body Carve | x1 | 10% |
Crystalbeard Uragaan | |||
High | Body Gather | x1 | 15% |
High | Body Gather | x1 | 15% |
Agnaktor | |||
High | Shiny Drop | x1 | 8% |
High | Body Carve | x1 | 5% |
Uragaan | |||
High | Body Gather | x1 | 5% |
Agnaktor | |||
High | Wound Chest | x1 | 15% |
Akantor | |||
High | Wound Chest | x2 | 10% |
Low | Volcanic Hollow | 3~5 tries | x1 | 15% |
Area 3 | 40% spawn | |||
Low | Volcanic Hollow | 3~5 tries | x1 | 10% |
Area 3 | 35% spawn | |||
Low | Volcanic Hollow | 3~5 tries | x1 | 15% |
Area 4 | 100% spawn | |||
Low | Volcanic Hollow | 3~5 tries | x1 | 15% |
Area 8 | 40% spawn | |||
Low | Volcanic Hollow | 2~3 tries | x1 | 30% |
Area 9 | 100% spawn | |||
Low | Volcanic Hollow | 2~3 tries | x1 | 20% |
Area 9 | 100% spawn | |||
Low | Volcanic Hollow | 3~5 tries | x1 | 15% |
Area 9 | 100% spawn | |||
Low | Volcanic Hollow | 3~5 tries | x1 | 10% |
Area 9 | 40% spawn | |||
High | Volcano | 3~5 tries | x1 | 10% |
Area 2 | 100% spawn | |||
High | Volcano | 3~5 tries | x1 | 5% |
Area 2 | 100% spawn | |||
High | Volcano | 3~5 tries | x1 | 15% |
Area 3 | 20% spawn | |||
High | Volcano | 3~5 tries | x1 | 20% |
Area 4 | 20% spawn | |||
High | Volcano | 3~5 tries | x1 | 5% |
Area 4 | 80% spawn | |||
High | Volcano | 3~5 tries | x1 | 5% |
Area 4 | 100% spawn | |||
High | Volcano | 3~5 tries | x1 | 15% |
Area 5 | 20% spawn | |||
High | Volcano | 3~5 tries | x1 | 20% |
Area 6 | 20% spawn | |||
High | Volcano | 3~5 tries | x1 | 5% |
Area 6 | 80% spawn | |||
High | Volcano | 3~5 tries | x1 | 20% |
Area 8 | 20% spawn | |||
High | Volcano | 3~5 tries | x1 | 15% |
Area 8 | 20% spawn | |||
High | Volcano | 3~5 tries | x1 | 5% |
Area 8 | 80% spawn | |||
High | Volcano | 4~6 tries | x1 | 20% |
Area 9 | 60% spawn | |||
High | Volcano | 3~5 tries | x1 | 5% |
Area 9 | 40% spawn | |||
High | Volcano | 4~6 tries | x1 | 15% |
Area 10 | 60% spawn | |||
High | Volcano | 4~6 tries | x1 | 10% |
Area 10 | 100% spawn | |||
High | Volcano | 2~3 tries | x1 | 20% |
Area 11 | 100% spawn | |||
High | Volcano | 2~3 tries | x1 | 15% |
Area 11 | 100% spawn | |||
High | Volcano | 2~3 tries | x1 | 10% |
Area 11 | 100% spawn | |||
High | Volcanic Hollow | 3~5 tries | x1 | 15% |
Area 3 | 40% spawn | |||
High | Volcanic Hollow | 3~5 tries | x1 | 10% |
Area 3 | 35% spawn | |||
High | Volcanic Hollow | 3~5 tries | x1 | 15% |
Area 4 | 100% spawn | |||
High | Volcanic Hollow | 3~5 tries | x1 | 15% |
Area 8 | 40% spawn | |||
High | Volcanic Hollow | 2~3 tries | x1 | 30% |
Area 9 | 100% spawn | |||
High | Volcanic Hollow | 2~3 tries | x1 | 20% |
Area 9 | 100% spawn | |||
High | Volcanic Hollow | 3~5 tries | x1 | 15% |
Area 9 | 100% spawn | |||
High | Volcanic Hollow | 3~5 tries | x1 | 10% |
Area 9 | 40% spawn |
High | Volcano | Stone | x1 | 20% |
Captain Blade J 1 | x5 |
Amol Saiqa 1 | x5 |
Arluq Whammer 1 | x5 |
Shooting Star 1 | x4 |
Hero Blaster 1 | x3 |
Pirate Cannon J 1 | x5 |
Pirate Axe J 1 | x5 |
Demon Gunlance 1 | x4 |
Hero Gunlance 1 | x3 |
Hyperion 1 | x4 |
Pirate Edges J 1 | x5 |
Megaphone 1 | x4 |
Conviction Glaive J 1 | x5 |
Lava's Veil 1 | x4 |
Hero Strongarm 1 | x3 |
Shield Jwl 2 | x2 |
Ore
Items | Value |
---|---|
Carbalite Ore | 2 |
Novacrystal | 4 |
Fucium Ore | 4 |
Ore Scrap+ | 1 |
Kiranico © 2024