Mineral compuesto de metal misterioso, capaz de unir casi todos los materiales.
| Chameleos | |||
| High | Tail Carve | x1 | 5% |
| High | Shiny Drop | x1 | 5% |
| Low | Hoyo Volcán | 3~5 tries | x1 | 10% |
| Area 2 | 100% spawn | |||
| Low | Hoyo Volcán | 3~5 tries | x1 | 15% |
| Area 3 | 40% spawn | |||
| Low | Hoyo Volcán | 3~5 tries | x1 | 15% |
| Area 3 | 35% spawn | |||
| Low | Hoyo Volcán | 3~5 tries | x1 | 10% |
| Area 3 | 60% spawn | |||
| Low | Hoyo Volcán | 3~5 tries | x1 | 5% |
| Area 3 | 65% spawn | |||
| Low | Hoyo Volcán | 3~5 tries | x1 | 15% |
| Area 8 | 40% spawn | |||
| Low | Hoyo Volcán | 3~5 tries | x1 | 10% |
| Area 8 | 100% spawn | |||
| Low | Hoyo Volcán | 3~5 tries | x1 | 10% |
| Area 8 | 60% spawn | |||
| Low | Hoyo Volcán | 2~3 tries | x1 | 20% |
| Area 9 | 100% spawn | |||
| Low | Hoyo Volcán | 3~5 tries | x1 | 15% |
| Area 9 | 40% spawn | |||
| Low | Hoyo Volcán | 3~5 tries | x1 | 10% |
| Area 9 | 100% spawn | |||
| Low | Hoyo Volcán | 3~5 tries | x1 | 5% |
| Area 9 | 60% spawn | |||
| Low | Canal Helado | 2~4 tries | x1 | 20% |
| Area 1 | 100% spawn | |||
| Low | Canal Helado | 3~5 tries | x1 | 5% |
| Area 3 | 35% spawn | |||
| Low | Canal Helado | 2~3 tries | x1 | 5% |
| Area 4 | 100% spawn | |||
| Low | Canal Helado | 3~5 tries | x1 | 5% |
| Area 4 | 35% spawn | |||
| Low | Canal Helado | 2~3 tries | x1 | 5% |
| Area 5 | 100% spawn | |||
| Low | Canal Helado | 3~5 tries | x1 | 5% |
| Area 5 | 40% spawn | |||
| Low | Canal Helado | 4~6 tries | x1 | 5% |
| Area 6 | 100% spawn | |||
| Low | Canal Helado | 3~5 tries | x1 | 5% |
| Area 6 | 30% spawn | |||
| Low | Canal Helado | 4~6 tries | x1 | 5% |
| Area 7 | 100% spawn | |||
| Low | Canal Helado | 4~6 tries | x1 | 5% |
| Area 9 | 100% spawn | |||
| High | Isla Desierta | 3~5 tries | x1 | 15% |
| Area 4 | 20% spawn | |||
| High | Isla Desierta | 3~5 tries | x1 | 10% |
| Area 4 | 80% spawn | |||
| High | Isla Desierta | 3~5 tries | x1 | 10% |
| Area 4 | 100% spawn | |||
| High | Isla Desierta | 3~5 tries | x1 | 15% |
| Area 7 | 20% spawn | |||
| High | Isla Desierta | 3~5 tries | x1 | 10% |
| Area 7 | 80% spawn | |||
| High | Isla Desierta | 3~5 tries | x1 | 10% |
| Area 10 | 100% spawn | |||
| High | Ciénaga | 4~6 tries | x1 | 20% |
| Area 7 | 20% spawn | |||
| High | Ciénaga | 4~6 tries | x1 | 10% |
| Area 7 | 80% spawn | |||
| High | Ciénaga | 4~6 tries | x1 | 10% |
| Area 7 | 100% spawn | |||
| High | Ciénaga | 4~6 tries | x1 | 20% |
| Area 9 | 20% spawn | |||
| High | Ciénaga | 4~6 tries | x1 | 10% |
| Area 9 | 80% spawn | |||
| High | Volcán | 3~5 tries | x1 | 10% |
| Area 2 | 100% spawn | |||
| High | Volcán | 3~5 tries | x1 | 10% |
| Area 3 | 20% spawn | |||
| High | Volcán | 3~5 tries | x1 | 5% |
| Area 3 | 80% spawn | |||
| High | Volcán | 3~5 tries | x1 | 10% |
| Area 4 | 20% spawn | |||
| High | Volcán | 3~5 tries | x1 | 10% |
| Area 4 | 100% spawn | |||
| High | Volcán | 3~5 tries | x1 | 5% |
| Area 4 | 80% spawn | |||
| High | Volcán | 3~5 tries | x1 | 10% |
| Area 5 | 20% spawn | |||
| High | Volcán | 3~5 tries | x1 | 5% |
| Area 5 | 80% spawn | |||
| High | Volcán | 3~5 tries | x1 | 10% |
| Area 6 | 20% spawn | |||
| High | Volcán | 3~5 tries | x1 | 5% |
| Area 6 | 80% spawn | |||
| High | Volcán | 3~5 tries | x1 | 10% |
| Area 8 | 20% spawn | |||
| High | Volcán | 3~5 tries | x1 | 10% |
| Area 8 | 20% spawn | |||
| High | Volcán | 3~5 tries | x1 | 5% |
| Area 8 | 80% spawn | |||
| High | Volcán | 3~5 tries | x1 | 5% |
| Area 8 | 80% spawn | |||
| High | Volcán | 4~6 tries | x1 | 10% |
| Area 9 | 60% spawn | |||
| High | Volcán | 3~5 tries | x1 | 5% |
| Area 9 | 40% spawn | |||
| High | Volcán | 4~6 tries | x1 | 10% |
| Area 10 | 60% spawn | |||
| High | Volcán | 3~5 tries | x1 | 5% |
| Area 10 | 40% spawn | |||
| High | Volcán | 2~3 tries | x1 | 20% |
| Area 11 | 100% spawn | |||
| High | Volcán | 2~3 tries | x1 | 15% |
| Area 11 | 100% spawn | |||
| High | Hoyo Volcán | 3~5 tries | x1 | 10% |
| Area 2 | 100% spawn | |||
| High | Hoyo Volcán | 3~5 tries | x1 | 15% |
| Area 3 | 40% spawn | |||
| High | Hoyo Volcán | 3~5 tries | x1 | 15% |
| Area 3 | 35% spawn | |||
| High | Hoyo Volcán | 3~5 tries | x1 | 10% |
| Area 3 | 60% spawn | |||
| High | Hoyo Volcán | 3~5 tries | x1 | 5% |
| Area 3 | 65% spawn | |||
| High | Hoyo Volcán | 3~5 tries | x1 | 15% |
| Area 8 | 40% spawn | |||
| High | Hoyo Volcán | 3~5 tries | x1 | 10% |
| Area 8 | 60% spawn | |||
| High | Hoyo Volcán | 3~5 tries | x1 | 10% |
| Area 8 | 100% spawn | |||
| High | Hoyo Volcán | 2~3 tries | x1 | 20% |
| Area 9 | 100% spawn | |||
| High | Hoyo Volcán | 3~5 tries | x1 | 15% |
| Area 9 | 40% spawn | |||
| High | Hoyo Volcán | 3~5 tries | x1 | 10% |
| Area 9 | 100% spawn | |||
| High | Hoyo Volcán | 3~5 tries | x1 | 5% |
| Area 9 | 60% spawn | |||
| High | Canal Helado | 2~4 tries | x1 | 20% |
| Area 1 | 100% spawn | |||
| High | Canal Helado | 3~5 tries | x1 | 5% |
| Area 3 | 35% spawn | |||
| High | Canal Helado | 2~3 tries | x1 | 5% |
| Area 4 | 100% spawn | |||
| High | Canal Helado | 3~5 tries | x1 | 5% |
| Area 4 | 35% spawn | |||
| High | Canal Helado | 2~3 tries | x1 | 5% |
| Area 5 | 100% spawn | |||
| High | Canal Helado | 3~5 tries | x1 | 5% |
| Area 5 | 40% spawn | |||
| High | Canal Helado | 4~6 tries | x1 | 5% |
| Area 6 | 100% spawn | |||
| High | Canal Helado | 3~5 tries | x1 | 5% |
| Area 6 | 30% spawn | |||
| High | Canal Helado | 4~6 tries | x1 | 5% |
| Area 7 | 100% spawn | |||
| High | Canal Helado | 4~6 tries | x1 | 5% |
| Area 9 | 100% spawn |
| High | Costa | Stone | x1 | 10% |
| High | Volcán | Stone | x1 | 30% |
| Vara demoníaca 1 | x4 |
| Lanza de guardián 1 | x5 |
| Lanza demoníaca 1 | x4 |
| Selección de zorro 1 | x8 |
| Bambú club de fans 1 | x7 |
| Pescador marino 1 | x4 |
| Hacha cargada zorro 1 | x8 |
| J. perdig. 3 | x2 |
Roca
| Objetos | Valor |
|---|---|
| Carbalita | 2 |
| Cristal nova | 4 |
| Piedra de lava | 6 |
| Resto de mineral+ | 1 |
Kiranico © 2026