Unregelmäßiger Materialrest. Sammle viele, um Ausrüstung für Kameraden zu fertigen.
| High | Wüste | Bone | x1 | 20% |
| High | Wüste | Bone | x2 | 20% |
| High | Tundra | Bone | x1 | 20% |
| High | Tundra | Bone | x2 | 20% |
| High | Küste | Bone | x1 | 20% |
| High | Küste | Bone | x2 | 20% |
| High | Vulkan | Bone | x1 | 20% |
| High | Vulkan | Bone | x2 | 20% |
| High | Wald | Fish | x1 | 10% |
| High | Wald | Fish | x2 | 30% |
| High | Wüste | Fish | x1 | 10% |
| High | Wüste | Fish | x2 | 30% |
| High | Tundra | Fish | x1 | 10% |
| High | Tundra | Fish | x2 | 30% |
| High | Moor | Fish | x1 | 10% |
| High | Moor | Fish | x2 | 10% |
| High | Küste | Fish | x1 | 10% |
| High | Küste | Fish | x2 | 10% |
| F Knochenkeil S | x4 |
| F Knochenhammer S | x4 |
| F Bulldrome-Hauer S | x2 |
| F Pepe-Kopf S | x1 |
| F Pepe-Kleidung S | x1 |
| F Knochen-Helm S | x2 |
| F Knochen-Panzer S | x3 |
| F Habsuchtsschädel J | x1 |
| F Habsuchtsknochen J | x2 |
Knochen
| Objekte | Wert |
|---|---|
| Monster-Spitzknochen | 2 |
| Monster-Hartknochen | 5 |
| Flug-Feinknochen | 1 |
| Starkknochen | 3 |
| DrachenknochenRelikt | 5 |
| Auffälliger Knochen | 1 |
| Aufflger Starkknochen | 4 |
Kiranico © 2026