Reckless Boy: I snuck into the Marshlands to check out some of the scary monsters there, and I saw a Najarala giving off some weird black smoke! Honest! Just don't tell my mom I was there!
Num | Avg HP | Stagger | Attack | Defense | Exhaust | Dizzy | Mount | ||
---|---|---|---|---|---|---|---|---|---|
Najarala | HYPER | 1 | 7351HP | x1.85 | x4 | x0.8 | x1.75 | x1.8 | x1.7 |
Hyper Paratoxin x1 | 26% |
Hyper Najarala Shell x1 | 23% |
Chilling Beak x1 | 12% |
Wyvern Gem x1 | 8% |
Najarala Carapace x1 | 8% |
Najarala Hide+ x1 | 8% |
Najarala Medulla x1 | 8% |
Najarala Sounder+ x2 | 7% |
Hyper Paratoxin x1 | 50% |
Hard Armor Sphere x1 | 12% |
Hyper Extract x1 | 10% |
Lazurite Jewel x1 | 8% |
Heavy Armor Sphere x1 | 8% |
Timeworn Charm x1 | 7% |
Shining Charm x2 | 5% |
Hyper Hunter I x1 | 75% |
Hyper Hunter I x2 | 25% |
Hyper Fang x1 | 45% |
Hyper Paratoxin x1 | 45% |
Hyper Extract x1 | 10% |
1 | Map | x1 |
2 | Map | x1 |
3 | Map | x1 |
4 | Map | x1 |
5 | First-aid Med | x3 |
6 | First-aid Med | x3 |
7 | First-aid Med | x3 |
8 | First-aid Med | x3 |
9 | Ration | x2 |
10 | Ration | x2 |
11 | Ration | x2 |
12 | Ration | x2 |
13 | Mini Whetstone | x2 |
14 | Mini Whetstone | x2 |
15 | Paintball | x1 |
16 | Paintball | x1 |
17 | Hot Drink | x1 |
18 | Hot Drink | x1 |
19 | Hot Drink | x1 |
20 | Hot Drink | x1 |
21 | Normal S Lv2 | x30 |
22 | Pellet S Lv1 | x10 |
23 | Poison Coating | x15 |
24 | Empty Phial | x10 |
25 | Freeze S Lv1 | x15 |
26 | Tinged Meat | x1 |
27 | Tinged Meat | x1 |
33 | First-aid Med+ | x5 |
34 | Ration | x3 |
35 | Mini Whetstone | x2 |
36 | EZ Shock Trap | x1 |
37 | Throwing Knife | x5 |
38 | Normal S Lv2 | x30 |
39 | Power Coating Lv1 | x10 |
40 | Empty Phial | x10 |
Kiranico © 2024