A sharp scale that grows near the Glavenus's tail, it has the same role -- a short blade.
Glavenus | |||
High | Body Carve | x1 | 6% |
High | Shiny Drop | x1 | 5% |
Low | Body Carve | x1 | 4% |
Low | Tail Carve | x1 | 2% |
Low | Shiny Drop | x1 | 2% |
Hellblade Glavenus | |||
High | Body Carve | x1 | 6% |
High | Body Carve | x1 | 6% |
High | Body Carve | x1 | 6% |
High | Shiny Drop | x1 | 5% |
High | Shiny Drop | x1 | 5% |
High | Shiny Drop | x1 | 5% |
Low | Body Carve | x1 | 4% |
Glavenus | |||
Low | Wound Head | x1 | 2% |
Glavenus
Items | Value |
---|---|
Glavenus Scale | 2 |
Glavenus Shell | 3 |
Glavenus Fang | 4 |
Glavenus Pyroshell | 3 |
Glavenus Tail | 6 |
Glavenus Tailpiece | 3 |
Flaming Bursa | 5 |
Glavenus Scrap | 1 |
Kiranico © 2024