| Name | Defense | Fire | Water | Thunder | Ice | Dragon |
|---|---|---|---|---|---|---|
| F Seltas Head | 70 | -3 | +4 | 0 | -2 | +4 |
| F Seltas Body | 126 | -2 | +3 | 0 | -1 | +3 |
| F Agnaktor Helm | 70 | +3 | -5 | 0 | -1 | 0 |
| F Agnaktor Mail | 126 | +2 | -4 | 0 | -1 | 0 |
| F Duram Helm | 70 | -4 | +2 | +1 | -2 | +1 |
| F Duram Mail | 126 | -3 | +2 | +1 | -1 | +1 |
| F Kirin Horn S | 70 | -2 | -2 | +6 | 0 | +4 |
| F Kirin Vest S | 126 | -1 | -1 | +5 | -1 | +3 |
| F Puppeteer Mask | 70 | +2 | +1 | +3 | -6 | +2 |
| F Puppeteer Garb | 126 | +2 | +1 | +3 | -6 | +2 |
| F Vangis Helm | 70 | 0 | 0 | -4 | +1 | -4 |
| F Vangis Mail | 126 | 0 | 0 | -4 | +1 | -4 |
| F Kut-Ku Mask R | 62 | +10 | 0 | -5 | -7 | +5 |
| F Kut-Ku Wear R | 112 | +5 | 0 | -2 | -3 | +3 |
| F Kecha Cap R | 62 | -10 | +8 | -6 | 0 | +6 |
| F Kecha Coat R | 112 | -5 | +4 | -3 | 0 | +3 |
| F Gypceros Crest R | 62 | -10 | +4 | +10 | -4 | 0 |
| F Gypceros Cloth R | 112 | -5 | +2 | +5 | -2 | 0 |
| F Cabra Horn R | 62 | +10 | -10 | -6 | +2 | +6 |
| F Cabra Wrap R | 112 | +5 | -5 | -3 | +1 | +3 |
| F Daimyo Mask R | 62 | -8 | +10 | -12 | 0 | +6 |
| F Daimyo Suit R | 112 | -4 | +5 | -6 | 0 | +4 |
| F Ludroth Helm R | 62 | -10 | +10 | -4 | -4 | +4 |
| F Ludroth Mail R | 112 | -5 | +5 | -2 | -2 | +2 |
| F Malfestio Mask R | 62 | -2 | -4 | +3 | +3 | +3 |
| F Malfestio Mail R | 112 | -2 | -3 | +2 | +2 | +2 |
| F Zamtrios Helmet R | 70 | -8 | +6 | -10 | +10 | 0 |
| F Zamtrios Suit R | 126 | -4 | +3 | -5 | +5 | 0 |
| F Khezu Cap R | 70 | -10 | +2 | +6 | +4 | +2 |
| F Khezu Suit R | 126 | -5 | +1 | +4 | +2 | +1 |
| F Rathian Helm R | 70 | +10 | +2 | -2 | +2 | -10 |
| F Rathian Mail R | 126 | +5 | +1 | -1 | +1 | -5 |
| F Nibel Helm R | 70 | +7 | 0 | -5 | -10 | +4 |
| F Nibel Mail R | 126 | +3 | 0 | -3 | -6 | +2 |
| F Plesioth Cap R | 70 | -6 | +6 | -8 | +4 | 0 |
| F Plesioth Suit R | 126 | -3 | +4 | -4 | +2 | 0 |
| F Blango Mask R | 70 | -12 | +6 | -4 | +10 | +4 |
| F Blango Garb R | 126 | -6 | +3 | -2 | +5 | +2 |
| F Scholarly Cap S | 72 | 0 | +3 | 0 | 0 | 0 |
| F Scholarly Suit S | 132 | 0 | +3 | 0 | 0 | 0 |
| F Maiden Hood S | 72 | +3 | 0 | 0 | 0 | 0 |
| F Maiden Mail S | 132 | +3 | 0 | 0 | 0 | 0 |
| F Helper Hood S | 72 | 0 | 0 | 0 | +3 | 0 |
| F Helper Mail S | 132 | 0 | 0 | 0 | +3 | 0 |
| F Beautiful Toque | 72 | 0 | 0 | +3 | 0 | 0 |
| F Beautiful Robe | 132 | 0 | 0 | +3 | 0 | 0 |
| F Ultimate Mask | 78 | +3 | +3 | +3 | +3 | +3 |
| F Guild Headgear S | 72 | 0 | 0 | 0 | 0 | 0 |
| F Guild Suit S | 132 | 0 | 0 | 0 | 0 | 0 |
| F Soul Hairpiece | 72 | -2 | 0 | -3 | +6 | -2 |
| F Arcadia Robe | 132 | -2 | 0 | -3 | +6 | -2 |
| F Transpurrter Kasa | 78 | +6 | -3 | -2 | 0 | -2 |
| F Transpurrter Cape | 140 | +6 | -3 | -2 | 0 | -2 |
| F Dirty Locks | 78 | -2 | +6 | -2 | -3 | 0 |
| F Dirty Hakama | 140 | -2 | +6 | -2 | -3 | 0 |
| F D'Artanyan's Hat | 78 | 0 | -2 | +6 | -2 | -3 |
| F D'Artanyan's Cape | 140 | 0 | -2 | +6 | -2 | -3 |
| F Master's Helm | 78 | -3 | -2 | 0 | -2 | +6 |
| F Master's Mail | 140 | -3 | -2 | 0 | -2 | +6 |
| F Derring Galea S | 78 | +4 | +1 | +1 | +1 | +3 |
| F Derring Lorica S | 140 | +2 | 0 | 0 | 0 | +1 |
| F Seregios Helm S | 72 | +3 | 0 | -3 | -2 | 0 |
| F Seregios Mail S | 132 | +2 | 0 | -2 | -1 | 0 |
| F Brachy Noggin S | 72 | +3 | -5 | 0 | -3 | 0 |
| F Brachy Fist S | 132 | +2 | -4 | 0 | -2 | 0 |
| F Angel Aura S | 78 | -4 | +4 | 0 | +3 | -6 |
| F Angel Down S | 140 | -3 | +3 | 0 | +1 | -5 |
| F Husk Mask S | 78 | 0 | +2 | 0 | +2 | -3 |
| F Husk Suit S | 140 | 0 | +2 | 0 | +2 | -4 |
| F Nakarkos Mask | 78 | -1 | +4 | 0 | +4 | -6 |
| F Nakarkos Suit | 140 | -1 | +3 | 0 | +3 | -5 |
| F Lava Helm R | 72 | +5 | -7 | 0 | 0 | +2 |
| F Lava Mail R | 132 | +2 | -3 | 0 | 0 | +1 |
| F Ceanataur Mask R | 72 | +4 | +10 | -6 | -6 | 0 |
| F Ceanataur Suit R | 132 | +2 | +5 | -4 | -4 | 0 |
| F Narga Helm R | 72 | -8 | +5 | -10 | +5 | +5 |
| F Narga Mail R | 132 | -4 | +3 | -5 | +3 | +3 |
| F Naja Turban R | 72 | +7 | -6 | 0 | -10 | +6 |
| F Naja Sirwal R | 132 | +3 | -3 | 0 | -5 | +3 |
| F Garuga Hood R | 72 | +6 | -7 | +2 | -4 | 0 |
| F Garuga Robe R | 132 | +4 | -3 | +1 | -2 | 0 |
| F Uragaan Helm R | 72 | +10 | -12 | +6 | -4 | -6 |
| F Uragaan Mail R | 132 | +5 | -6 | +4 | -2 | -3 |
| F Seltas Head R | 78 | -7 | +8 | 0 | -4 | +8 |
| F Seltas Body R | 140 | -3 | +4 | 0 | -2 | +4 |
| F Rathalos Helm R | 78 | +10 | +3 | -3 | +3 | -10 |
| F Rathalos Mail R | 140 | +5 | +1 | -1 | +1 | -5 |
| F Lagia Triad R | 78 | -12 | +4 | +10 | -2 | -2 |
| F Lagia Pirate R | 140 | -6 | +2 | +5 | -1 | -1 |
| F Zinogre Helm R | 78 | 0 | -7 | +7 | -10 | +5 |
| F Zinogre Mail R | 140 | 0 | -3 | +3 | -5 | +2 |
| F Felcote's Coat | 144 | -2 | 0 | -2 | +6 | +1 |
| F Kushala Glower S | 80 | -1 | +4 | -4 | +7 | -5 |
| F Kushala Cormi S | 144 | -1 | +3 | -4 | +5 | -5 |
| F Genie Helm S | 80 | -6 | +4 | 0 | +5 | -3 |
| F Genie Carpet S | 144 | -4 | +3 | 0 | +4 | -1 |
| F Kaiser Crown | 80 | +6 | -6 | +1 | -3 | -3 |
| F Kaiser Panoply | 144 | +4 | -6 | +1 | -2 | -2 |
| F Akantor Visage | 88 | +4 | 0 | -3 | +2 | -5 |
| F Akantor Facade | 158 | +4 | 0 | -3 | +2 | -5 |
| F Ukanlos Visage | 88 | -4 | +1 | -2 | +5 | -1 |
| F Ukanlos Facade | 158 | -4 | +1 | -2 | +5 | -1 |
| F Majestic Crown | 94 | -5 | +4 | 0 | 0 | -2 |
| F Majestic Robe | 166 | -5 | +4 | 0 | 0 | -2 |
| F Escador Wisdom | 94 | +3 | +3 | +3 | +3 | -6 |
| F Escador Soul | 166 | +3 | +3 | +3 | +3 | -6 |
| F Mizutsune Kasa R | 78 | +5 | +10 | -10 | -2 | -3 |
| F Mizutsune Suit R | 140 | +3 | +5 | -5 | -1 | -2 |
| F Astalos Mask R | 78 | +4 | -6 | +10 | -10 | +8 |
| F Astalos Suit R | 140 | +2 | -3 | +5 | -5 | +4 |
| F Gammoth Collar R | 78 | -10 | +6 | -6 | +10 | 0 |
| F Gammoth Coat R | 140 | -5 | +3 | -3 | +5 | 0 |
| F Glavenus Helm R | 78 | +10 | -10 | -2 | -4 | +1 |
| F Glavenus Mail R | 140 | +5 | -5 | -1 | -2 | +1 |
| F Agnaktor Helm R | 78 | +10 | -10 | 0 | -2 | 0 |
| F Agnaktor Mail R | 140 | +5 | -5 | 0 | -1 | 0 |
| F Gore Horror R | 80 | -10 | +7 | -6 | +5 | -4 |
| F Gore Ghost R | 144 | -5 | +4 | -3 | +3 | -2 |
| F Seregios Helm R | 80 | +6 | 0 | -6 | -4 | 0 |
| F Seregios Mail R | 144 | +3 | 0 | -3 | -2 | 0 |
| F Duram Helm R | 80 | -8 | +4 | +2 | -4 | +2 |
| F Duram Mail R | 144 | -4 | +2 | +1 | -2 | +1 |
| F Tigrex Helm R | 80 | +6 | -2 | -8 | +2 | -4 |
| F Tigrex Mail R | 144 | +3 | -1 | -4 | +1 | -2 |
| F Brachy Head R | 80 | +4 | -8 | 0 | -4 | 0 |
| F Brachy Gloves R | 144 | +3 | -5 | 0 | -3 | 0 |
| F Puppeteer Mask R | 94 | +4 | +2 | +6 | -12 | +10 |
| F Puppeteer Garb R | 166 | +2 | +1 | +4 | -6 | +5 |
| F Vangis Helm R | 94 | +4 | +6 | -8 | +2 | -8 |
| F Vangis Mail R | 166 | +2 | +4 | -4 | +1 | -4 |
| F Strange Helm S | 70 | -2 | -2 | -2 | -2 | +5 |
| F Strange Mail S | 126 | -2 | -2 | -2 | -2 | +5 |
| F Redhelm Helm S | 72 | -5 | +5 | 0 | -5 | +5 |
| F Redhelm Mail S | 132 | -5 | +5 | 0 | -5 | +5 |
| F Snowbaron Helm S | 72 | -4 | +4 | -4 | +8 | 0 |
| F Snowbaron Mail S | 132 | -4 | +4 | -4 | +8 | 0 |
| F Stonefist Mask S | 72 | +5 | +5 | -6 | -6 | +3 |
| F Stonefist Suit S | 132 | +5 | +5 | -6 | -6 | +3 |
| F Dreadqueen Helm S | 80 | +6 | +4 | -8 | 0 | -6 |
| F Dreadqueen Mail S | 144 | +6 | +4 | -8 | 0 | -6 |
| F Drilltusk Horn | 46 | +6 | -6 | -6 | 0 | +6 |
| F Drilltusk Wrap | 84 | +6 | -6 | -6 | 0 | +6 |
| F Drilltusk Horn S | 84 | +6 | -6 | -6 | 0 | +6 |
| F Drilltusk Wrap S | 150 | +6 | -6 | -6 | 0 | +6 |
| F Silverwind Helm | 58 | -8 | +4 | -6 | +4 | +4 |
| F Silverwind Mail | 104 | -8 | +4 | -6 | +4 | +4 |
| F Silverwind Helm S | 94 | -8 | +4 | -6 | +4 | +4 |
| F Silverwind Mail S | 166 | -8 | +4 | -6 | +4 | +4 |
| F Crystalbeard Helm | 58 | +4 | -6 | +3 | -3 | +2 |
| F Crystalbeard Mail | 104 | +4 | -6 | +3 | -3 | +2 |
Kiranico © 2026