Un materiale durissimo e dal leggero bagliore. A volte lo si usa per le lavorazioni.
| Kirin | |||
| Low | Shiny Drop | x1 | 50% |
| Gypceros | |||
| Low | Body Carve | x1 | 8% |
| Low | Shiny Drop | x1 | 6% |
| High | Body Carve | x1 | 3% |
| Gypceros | |||
| Low | Wound Head | x1 | 50% |
| High | Wound Head | x1 | 50% |
| Low | palude | 4~6 tries | x1 | 10% |
| Area 3 | 20% spawn | |||
| Low | palude | 4~6 tries | x1 | 10% |
| Area 7 | 20% spawn | |||
| Low | palude | 4~6 tries | x1 | 5% |
| Area 7 | 100% spawn | |||
| Low | steppa ancestrale | 2~3 tries | x1 | 15% |
| Area 10 | 100% spawn | |||
| Low | foresta primordiale | 2~3 tries | x1 | 20% |
| Area 5 | 100% spawn | |||
| Low | canale ghiacciato | 2~4 tries | x1 | 32% |
| Area 1 | 100% spawn | |||
| Low | canale ghiacciato | 3~5 tries | x1 | 10% |
| Area 3 | 65% spawn | |||
| Low | canale ghiacciato | 2~3 tries | x1 | 20% |
| Area 4 | 100% spawn | |||
| Low | canale ghiacciato | 3~5 tries | x1 | 10% |
| Area 4 | 65% spawn | |||
| Low | canale ghiacciato | 2~3 tries | x1 | 20% |
| Area 5 | 100% spawn | |||
| Low | canale ghiacciato | 3~5 tries | x1 | 10% |
| Area 5 | 60% spawn | |||
| Low | canale ghiacciato | 3~5 tries | x1 | 10% |
| Area 6 | 70% spawn | |||
| High | monte artico | 4~6 tries | x1 | 5% |
| Area 3 | 80% spawn | |||
| High | monte artico | 4~6 tries | x1 | 5% |
| Area 3 | 20% spawn | |||
| High | monte artico | 4~6 tries | x1 | 15% |
| Area 4 | 100% spawn | |||
| High | monte artico | 4~6 tries | x1 | 10% |
| Area 4 | 100% spawn | |||
| High | monte artico | 4~6 tries | x1 | 5% |
| Area 4 | 20% spawn | |||
| High | monte artico | 4~6 tries | x1 | 5% |
| Area 4 | 80% spawn | |||
| High | monte artico | 4~6 tries | x1 | 5% |
| Area 6 | 20% spawn | |||
| High | monte artico | 4~6 tries | x1 | 5% |
| Area 6 | 80% spawn | |||
| High | monte artico | 2~3 tries | x1 | 40% |
| Area 9 | 100% spawn | |||
| High | monte artico | 2~3 tries | x1 | 5% |
| Area 9 | 100% spawn | |||
| High | dune | 2~3 tries | x1 | 20% |
| Area 11 | 100% spawn | |||
| High | palude | 4~6 tries | x1 | 5% |
| Area 3 | 80% spawn | |||
| High | palude | 4~6 tries | x1 | 15% |
| Area 7 | 100% spawn | |||
| High | palude | 4~6 tries | x1 | 10% |
| Area 7 | 80% spawn | |||
| High | palude | 4~6 tries | x1 | 5% |
| Area 7 | 80% spawn | |||
| High | palude | 4~6 tries | x1 | 10% |
| Area 9 | 80% spawn | |||
| High | steppa ancestrale | 2~3 tries | x1 | 15% |
| Area 10 | 100% spawn | |||
| High | foresta primordiale | 2~3 tries | x1 | 20% |
| Area 5 | 100% spawn | |||
| High | canale ghiacciato | 2~4 tries | x1 | 32% |
| Area 1 | 100% spawn | |||
| High | canale ghiacciato | 3~5 tries | x1 | 10% |
| Area 3 | 65% spawn | |||
| High | canale ghiacciato | 2~3 tries | x1 | 20% |
| Area 4 | 100% spawn | |||
| High | canale ghiacciato | 3~5 tries | x1 | 10% |
| Area 4 | 65% spawn | |||
| High | canale ghiacciato | 2~3 tries | x1 | 20% |
| Area 5 | 100% spawn | |||
| High | canale ghiacciato | 3~5 tries | x1 | 10% |
| Area 5 | 60% spawn | |||
| High | canale ghiacciato | 3~5 tries | x1 | 10% |
| Area 6 | 70% spawn |
| G ricarica 2 | x2 |
| G ventaglio 1 | x1 |
Minerale
| Oggetti | Valore |
|---|---|
| Ferro | 1 |
| Cristallo terra | 2 |
| Machalite | 4 |
| Pietra a disco | 3 |
| Bealite | 3 |
| Dragonite | 5 |
| Pietra del fuoco | 6 |
| Roccia lavica | 5 |
| Scarto minerale | 1 |
Kiranico © 2026