Only recently extractable thanks to advances in carving techniques. Difficult to process.
| Dreadqueen Rathian | |||
| High | Tail Carve | x1 | 18% |
| High | Tail Carve | x1 | 18% |
| High | Tail Carve | x1 | 10% |
| Rathian | |||
| High | Tail Carve | x1 | 10% |
| Dreadking Rathalos | |||
| High | Tail Carve | x1 | 9% |
| High | Tail Carve | x1 | 8% |
| High | Tail Carve | x1 | 8% |
| High | Body Carve | x1 | 5% |
| High | Body Carve | x1 | 5% |
| High | Body Carve | x1 | 5% |
| Rathalos | |||
| High | Tail Carve | x1 | 8% |
| High | Body Carve | x1 | 5% |
| Silver Rathalos | |||
| High | Body Carve | x1 | 3% |
| Rathalos | |||
| High | Wound Back | x1 | 30% |
| High | Capture | x1 | 8% |
| Dreadking Rathalos | |||
| High | Wound Back | x1 | 30% |
| High | Wound Back | x1 | 30% |
| High | Wound Back | x1 | 30% |
| High | Capture | x1 | 8% |
| High | Capture | x1 | 8% |
| High | Capture | x1 | 8% |
| Dreadqueen Rathian | |||
| High | Capture | x1 | 15% |
| High | Capture | x1 | 13% |
| High | Capture | x1 | 10% |
| Rathian | |||
| High | Capture | x1 | 13% |
| Gold Rathian | |||
| High | Capture | x1 | 7% |
| Brain Fox 1 | x2 |
| Blossomayhem 1 | x3 |
| Centenarian Dagger 1 | x2 |
| Platinum Trophy 1 | x2 |
| Shinobi Heaven Suit | x2 |
| Shinobi Land Suit | x2 |
| Silver Solbraces | x2 |
| Silver Solguards | x2 |
| Silver Solcoil R | x2 |
| Silver Solcoat R | x2 |
| Golden Lunemail | x1 |
| Golden Lunevest | x1 |
| Akantor Hessian | x3 |
| Akantor Boots | x3 |
| Attack Jwl 3 | x1 |
| Salvo Jwl 1 | x1 |
Rath
Rathian
Rathalos
S.Rathalos
| Items | Value |
|---|---|
| S.Rathalos Scale+ | 4 |
| S.Rathalos Carapace | 6 |
| S.Rathalos Tail | 7 |
| Hyper S.Rath. Scale | 5 |
| Rath Gleam | 7 |
Gold Rathian
| Items | Value |
|---|---|
| G.Rathian Scale+ | 4 |
| G.Rathian Carapace | 6 |
| G.Rathian Spike+ | 8 |
| Hyper G.Rathian Scale | 5 |
| Rath Gleam | 7 |
Rathalos (Any)
| Items | Value |
|---|---|
| Rathalos Ruby | 9 |
Rathian (Any)
| Items | Value |
|---|---|
| Rathian Ruby | 9 |
Kiranico © 2026