A spiky scale from a Nargacuga tail. It stands up when the beast is enraged.
| Silverwind Nargacuga | |||
| High | Tail Carve | x1 | 10% |
| High | Tail Carve | x1 | 10% |
| High | Tail Carve | x1 | 10% |
| Nargacuga | |||
| Low | Tail Carve | x1 | 8% |
| High | Tail Carve | x1 | 5% |
| Nargacuga | |||
| Low | Wound Tail | x2 | 75% |
| High | Wound Tail | x2 | 65% |
| Silverwind Nargacuga | |||
| High | Wound Tail | x2 | 63% |
| High | Wound Tail | x2 | 59% |
| High | Wound Tail | x2 | 59% |
| Nightfall Edge 1 | x5 |
| Hidden Edge 1 | x4 |
| Hidden Saber 1 | x3 |
| Nightfall Saber 4 | x6 |
| Hidden Harmonic 1 | x3 |
| Nightfall Horn 4 | x6 |
| Hidden Scythe 1 | x4 |
| Nightfall Scythe 4 | x6 |
| Jumping Jwl 1 | x1 |
Nargacuga
| Items | Value |
|---|---|
| Nargacuga Scale | 2 |
| Nargacuga Blackfur | 3 |
| Nargacuga Tail | 5 |
| Nargacuga Cutwing | 4 |
| Nargacuga Fang | 3 |
| Nargacuga Marrow | 7 |
| Nargacuga Scrap | 1 |
Kiranico © 2026