Ore composed of a mysterious metal; capable of fusing nearly any two materials together.
| Chameleos | |||
| High | Tail Carve | x1 | 5% |
| High | Shiny Drop | x1 | 5% |
| [Guild★6] Quartz Rivalry | x1 | 10% |
| [Guild★6] Coal Hearted | x1 | 10% |
| [Guild★5] Stone-cold Stones | x1 | 8% |
| [Guild★5] Close Coal | x1 | 8% |
| [Guild★5] Close Coal | x1 | 8% |
| [Guild★5] Tumbling Troublemaker | x1 | 8% |
| [Guild★6] Volcanic Hollow Accounting | x1 | 8% |
| [Guild★6] Coal Hearted | x1 | 8% |
| [Guild★6] The Coal Still Burns | x1 | 8% |
| [Guild★6] Open Season for Jaggia | x1 | 6% |
| [Guild★5] Fish On! | x1 | 6% |
| [Guild★6] Big Bro's Benevolence | x1 | 6% |
| [Event] Too Hot to Handle | x1 | 6% |
| Low | Volcanic Hollow | 3~5 tries | x1 | 10% |
| Area 2 | 100% spawn | |||
| Low | Volcanic Hollow | 3~5 tries | x1 | 15% |
| Area 3 | 40% spawn | |||
| Low | Volcanic Hollow | 3~5 tries | x1 | 15% |
| Area 3 | 35% spawn | |||
| Low | Volcanic Hollow | 3~5 tries | x1 | 10% |
| Area 3 | 60% spawn | |||
| Low | Volcanic Hollow | 3~5 tries | x1 | 5% |
| Area 3 | 65% spawn | |||
| Low | Volcanic Hollow | 3~5 tries | x1 | 15% |
| Area 8 | 40% spawn | |||
| Low | Volcanic Hollow | 3~5 tries | x1 | 10% |
| Area 8 | 100% spawn | |||
| Low | Volcanic Hollow | 3~5 tries | x1 | 10% |
| Area 8 | 60% spawn | |||
| Low | Volcanic Hollow | 2~3 tries | x1 | 20% |
| Area 9 | 100% spawn | |||
| Low | Volcanic Hollow | 3~5 tries | x1 | 15% |
| Area 9 | 40% spawn | |||
| Low | Volcanic Hollow | 3~5 tries | x1 | 10% |
| Area 9 | 100% spawn | |||
| Low | Volcanic Hollow | 3~5 tries | x1 | 5% |
| Area 9 | 60% spawn | |||
| Low | Frozen Seaway | 2~4 tries | x1 | 20% |
| Area 1 | 100% spawn | |||
| Low | Frozen Seaway | 3~5 tries | x1 | 5% |
| Area 3 | 35% spawn | |||
| Low | Frozen Seaway | 2~3 tries | x1 | 5% |
| Area 4 | 100% spawn | |||
| Low | Frozen Seaway | 3~5 tries | x1 | 5% |
| Area 4 | 35% spawn | |||
| Low | Frozen Seaway | 2~3 tries | x1 | 5% |
| Area 5 | 100% spawn | |||
| Low | Frozen Seaway | 3~5 tries | x1 | 5% |
| Area 5 | 40% spawn | |||
| Low | Frozen Seaway | 4~6 tries | x1 | 5% |
| Area 6 | 100% spawn | |||
| Low | Frozen Seaway | 3~5 tries | x1 | 5% |
| Area 6 | 30% spawn | |||
| Low | Frozen Seaway | 4~6 tries | x1 | 5% |
| Area 7 | 100% spawn | |||
| Low | Frozen Seaway | 4~6 tries | x1 | 5% |
| Area 9 | 100% spawn | |||
| High | Deserted Island | 3~5 tries | x1 | 15% |
| Area 4 | 20% spawn | |||
| High | Deserted Island | 3~5 tries | x1 | 10% |
| Area 4 | 80% spawn | |||
| High | Deserted Island | 3~5 tries | x1 | 10% |
| Area 4 | 100% spawn | |||
| High | Deserted Island | 3~5 tries | x1 | 15% |
| Area 7 | 20% spawn | |||
| High | Deserted Island | 3~5 tries | x1 | 10% |
| Area 7 | 80% spawn | |||
| High | Deserted Island | 3~5 tries | x1 | 10% |
| Area 10 | 100% spawn | |||
| High | Marshlands | 4~6 tries | x1 | 20% |
| Area 7 | 20% spawn | |||
| High | Marshlands | 4~6 tries | x1 | 10% |
| Area 7 | 80% spawn | |||
| High | Marshlands | 4~6 tries | x1 | 10% |
| Area 7 | 100% spawn | |||
| High | Marshlands | 4~6 tries | x1 | 20% |
| Area 9 | 20% spawn | |||
| High | Marshlands | 4~6 tries | x1 | 10% |
| Area 9 | 80% spawn | |||
| High | Volcano | 3~5 tries | x1 | 10% |
| Area 2 | 100% spawn | |||
| High | Volcano | 3~5 tries | x1 | 10% |
| Area 3 | 20% spawn | |||
| High | Volcano | 3~5 tries | x1 | 5% |
| Area 3 | 80% spawn | |||
| High | Volcano | 3~5 tries | x1 | 10% |
| Area 4 | 20% spawn | |||
| High | Volcano | 3~5 tries | x1 | 10% |
| Area 4 | 100% spawn | |||
| High | Volcano | 3~5 tries | x1 | 5% |
| Area 4 | 80% spawn | |||
| High | Volcano | 3~5 tries | x1 | 10% |
| Area 5 | 20% spawn | |||
| High | Volcano | 3~5 tries | x1 | 5% |
| Area 5 | 80% spawn | |||
| High | Volcano | 3~5 tries | x1 | 10% |
| Area 6 | 20% spawn | |||
| High | Volcano | 3~5 tries | x1 | 5% |
| Area 6 | 80% spawn | |||
| High | Volcano | 3~5 tries | x1 | 10% |
| Area 8 | 20% spawn | |||
| High | Volcano | 3~5 tries | x1 | 10% |
| Area 8 | 20% spawn | |||
| High | Volcano | 3~5 tries | x1 | 5% |
| Area 8 | 80% spawn | |||
| High | Volcano | 3~5 tries | x1 | 5% |
| Area 8 | 80% spawn | |||
| High | Volcano | 4~6 tries | x1 | 10% |
| Area 9 | 60% spawn | |||
| High | Volcano | 3~5 tries | x1 | 5% |
| Area 9 | 40% spawn | |||
| High | Volcano | 4~6 tries | x1 | 10% |
| Area 10 | 60% spawn | |||
| High | Volcano | 3~5 tries | x1 | 5% |
| Area 10 | 40% spawn | |||
| High | Volcano | 2~3 tries | x1 | 20% |
| Area 11 | 100% spawn | |||
| High | Volcano | 2~3 tries | x1 | 15% |
| Area 11 | 100% spawn | |||
| High | Volcanic Hollow | 3~5 tries | x1 | 10% |
| Area 2 | 100% spawn | |||
| High | Volcanic Hollow | 3~5 tries | x1 | 15% |
| Area 3 | 40% spawn | |||
| High | Volcanic Hollow | 3~5 tries | x1 | 15% |
| Area 3 | 35% spawn | |||
| High | Volcanic Hollow | 3~5 tries | x1 | 10% |
| Area 3 | 60% spawn | |||
| High | Volcanic Hollow | 3~5 tries | x1 | 5% |
| Area 3 | 65% spawn | |||
| High | Volcanic Hollow | 3~5 tries | x1 | 15% |
| Area 8 | 40% spawn | |||
| High | Volcanic Hollow | 3~5 tries | x1 | 10% |
| Area 8 | 60% spawn | |||
| High | Volcanic Hollow | 3~5 tries | x1 | 10% |
| Area 8 | 100% spawn | |||
| High | Volcanic Hollow | 2~3 tries | x1 | 20% |
| Area 9 | 100% spawn | |||
| High | Volcanic Hollow | 3~5 tries | x1 | 15% |
| Area 9 | 40% spawn | |||
| High | Volcanic Hollow | 3~5 tries | x1 | 10% |
| Area 9 | 100% spawn | |||
| High | Volcanic Hollow | 3~5 tries | x1 | 5% |
| Area 9 | 60% spawn | |||
| High | Frozen Seaway | 2~4 tries | x1 | 20% |
| Area 1 | 100% spawn | |||
| High | Frozen Seaway | 3~5 tries | x1 | 5% |
| Area 3 | 35% spawn | |||
| High | Frozen Seaway | 2~3 tries | x1 | 5% |
| Area 4 | 100% spawn | |||
| High | Frozen Seaway | 3~5 tries | x1 | 5% |
| Area 4 | 35% spawn | |||
| High | Frozen Seaway | 2~3 tries | x1 | 5% |
| Area 5 | 100% spawn | |||
| High | Frozen Seaway | 3~5 tries | x1 | 5% |
| Area 5 | 40% spawn | |||
| High | Frozen Seaway | 4~6 tries | x1 | 5% |
| Area 6 | 100% spawn | |||
| High | Frozen Seaway | 3~5 tries | x1 | 5% |
| Area 6 | 30% spawn | |||
| High | Frozen Seaway | 4~6 tries | x1 | 5% |
| Area 7 | 100% spawn | |||
| High | Frozen Seaway | 4~6 tries | x1 | 5% |
| Area 9 | 100% spawn |
| High | Coast | Stone | x1 | 10% |
| High | Volcano | Stone | x1 | 30% |
| Demon Rod 1 | x4 |
| Guardian Lance 1 | x5 |
| Demon Lance 1 | x4 |
| Fox Select 1 | x8 |
| Fan Club Bamboo Rod 1 | x7 |
| Marine Fisher 1 | x4 |
| Charge Fox 1 | x8 |
| Pellet Jwl 3 | x2 |
Ore
| Items | Value |
|---|---|
| Carbalite Ore | 2 |
| Novacrystal | 4 |
| Firecell Stone | 6 |
| Ore Scrap+ | 1 |
Kiranico © 2026