A quality scale carved from an Astalos. Looks tough, but is actually quite flexible.
| [Event] Uniqlo Shock Fest | x1 | 20% |
| [Guild★6] The Lightning Crown | x1 | 18% |
| [Guild★6] The Lightning Crown | x1 | 18% |
| [Guild★6] Astalos Territory | x1 | 18% |
| [Guild★6] Astalos Territory | x1 | 18% |
| [Guild★7] A Gathering of Wyverns | x1 | 18% |
| [Guild★7] The Mountain God's Lightning | x1 | 18% |
| [Special Permit] Deadeye VIII: Hunt | x1 | 18% |
| [Special Permit] Dreadking VI: Hunt | x1 | 18% |
| [Event] Uniqlo Shock Fest | x2 | 15% |
| [Guild★7] Wyvernlit Evening | x1 | 10% |
| [Guild★7] A Shocking Revelation! | x2 | 4% |
| Verdant Rapier 4 | x6 |
| Emerald Beater 4 | x6 |
| Astalos Gun 3 | x6 |
| Voltaic Axe 4 | x6 |
| Twin Bolts 4 | x6 |
| Emerald Flap 4 | x4 |
| Astalos Cudgel 4 | x6 |
| Chain Jwl 1 | x2 |
Astalos
| Items | Value |
|---|---|
| Astalos Shell+ | 3 |
| Astalos Membrane+ | 4 |
| Astalos Wingtalon+ | 4 |
| Astalos Crest+ | 5 |
| Electroscale+ | 3 |
| Astalos Electrogem | 8 |
| Hyper Astalos Scale | 3 |
| Astalos Scrap+ | 1 |
| Hyper Astalos Scrap | 1 |
Kiranico © 2026